Usage Statistics for foresthillstrust.org

Summary Period: October 2021
Generated 01-Nov-2021 21:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 73604
Total Files 66223
Total Pages 67274
Total Visits 10938
Total KBytes 2774239
Total Unique Sites 2877
Total Unique URLs 955
Total Unique Referrers 3164
Total Unique User Agents 766
. Avg Max
Hits per Hour 98 794
Hits per Day 2374 4593
Files per Day 2136 4205
Pages per Day 2170 4376
Visits per Day 352 1322
KBytes per Day 89492 199447
Hits by Response Code
Code 200 - OK 66223
Code 206 - Partial Content 28
Code 301 - Moved Permanently 71
Code 304 - Not Modified 642
Code 400 - Bad Request 30
Code 403 - Forbidden 18
Code 404 - Not Found 6592

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 3926 5.33% 3725 5.62% 3745 5.57% 479 4.38% 256 8.90% 143329 5.17%
2 4593 6.24% 4205 6.35% 4376 6.50% 532 4.86% 316 10.98% 144939 5.22%
3 3380 4.59% 3155 4.76% 3167 4.71% 1322 12.09% 672 23.36% 92704 3.34%
4 2081 2.83% 1943 2.93% 1941 2.89% 406 3.71% 227 7.89% 52658 1.90%
5 2920 3.97% 2717 4.10% 2633 3.91% 524 4.79% 300 10.43% 97004 3.50%
6 2931 3.98% 2727 4.12% 2574 3.83% 511 4.67% 275 9.56% 124249 4.48%
7 3296 4.48% 2932 4.43% 3072 4.57% 515 4.71% 258 8.97% 106355 3.83%
8 2726 3.70% 2590 3.91% 2413 3.59% 543 4.96% 300 10.43% 147704 5.32%
9 2681 3.64% 2367 3.57% 2523 3.75% 249 2.28% 153 5.32% 82940 2.99%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1998 2.71% 1509 2.28% 1895 2.82% 248 2.27% 166 5.77% 76596 2.76%
17 3154 4.29% 2857 4.31% 2884 4.29% 447 4.09% 235 8.17% 122499 4.42%
18 2358 3.20% 2254 3.40% 2047 3.04% 401 3.67% 246 8.55% 84942 3.06%
19 2700 3.67% 2510 3.79% 2357 3.50% 366 3.35% 227 7.89% 88580 3.19%
20 2501 3.40% 2375 3.59% 2289 3.40% 401 3.67% 261 9.07% 98622 3.55%
21 4449 6.04% 3887 5.87% 4140 6.15% 430 3.93% 254 8.83% 118162 4.26%
22 4198 5.70% 3804 5.74% 3926 5.84% 402 3.68% 210 7.30% 167916 6.05%
23 3290 4.47% 3145 4.75% 3048 4.53% 366 3.35% 198 6.88% 127983 4.61%
24 4035 5.48% 3673 5.55% 3791 5.64% 405 3.70% 219 7.61% 180761 6.52%
25 3160 4.29% 2835 4.28% 2980 4.43% 388 3.55% 216 7.51% 199447 7.19%
26 2768 3.76% 2333 3.52% 2433 3.62% 412 3.77% 210 7.30% 96599 3.48%
27 3123 4.24% 2798 4.23% 2897 4.31% 310 2.83% 203 7.06% 87021 3.14%
28 2075 2.82% 1751 2.64% 1793 2.67% 350 3.20% 184 6.40% 88230 3.18%
29 1252 1.70% 1064 1.61% 979 1.46% 385 3.52% 224 7.79% 90581 3.27%
30 2638 3.58% 1999 3.02% 2247 3.34% 349 3.19% 216 7.51% 78929 2.85%
31 1371 1.86% 1068 1.61% 1124 1.67% 318 2.91% 209 7.26% 75489 2.72%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2955 4.01% 84 2626 3.97% 89 2763 4.11% 3491 108229 3.90%
1 92 2857 3.88% 84 2606 3.94% 87 2716 4.04% 3361 104179 3.76%
2 89 2760 3.75% 84 2621 3.96% 81 2539 3.77% 3521 109152 3.93%
3 93 2904 3.95% 85 2648 4.00% 87 2724 4.05% 3256 100942 3.64%
4 92 2882 3.92% 87 2713 4.10% 86 2693 4.00% 3414 105844 3.82%
5 93 2910 3.95% 89 2771 4.18% 87 2717 4.04% 4068 126115 4.55%
6 98 3068 4.17% 92 2882 4.35% 87 2709 4.03% 4220 130831 4.72%
7 104 3231 4.39% 94 2917 4.40% 94 2920 4.34% 4092 126865 4.57%
8 132 4108 5.58% 113 3532 5.33% 123 3831 5.69% 4108 127354 4.59%
9 94 2940 3.99% 87 2724 4.11% 86 2669 3.97% 3832 118794 4.28%
10 99 3094 4.20% 92 2861 4.32% 89 2770 4.12% 3974 123182 4.44%
11 125 3888 5.28% 107 3320 5.01% 112 3494 5.19% 4188 129828 4.68%
12 104 3246 4.41% 92 2866 4.33% 95 2975 4.42% 3537 109633 3.95%
13 94 2927 3.98% 89 2761 4.17% 82 2564 3.81% 3679 114051 4.11%
14 114 3554 4.83% 98 3061 4.62% 103 3205 4.76% 3498 108437 3.91%
15 93 2883 3.92% 85 2659 4.02% 77 2390 3.55% 4251 131775 4.75%
16 110 3412 4.64% 92 2869 4.33% 99 3094 4.60% 3175 98410 3.55%
17 105 3270 4.44% 89 2787 4.21% 95 2970 4.41% 3252 100808 3.63%
18 97 3017 4.10% 88 2744 4.14% 88 2729 4.06% 3646 113019 4.07%
19 86 2686 3.65% 78 2428 3.67% 79 2478 3.68% 3681 114123 4.11%
20 97 3010 4.09% 81 2525 3.81% 90 2819 4.19% 3789 117457 4.23%
21 93 2900 3.94% 79 2464 3.72% 88 2731 4.06% 4117 127639 4.60%
22 84 2614 3.55% 78 2448 3.70% 78 2428 3.61% 3792 117566 4.24%
23 80 2488 3.38% 77 2390 3.61% 75 2346 3.49% 3549 110007 3.97%

Top 30 of 955 Total URLs
# Hits KBytes URL
1 28204 38.32% 289263 10.43% /plesk-stat/webstat/
2 13497 18.34% 1733664 62.49% /plesk-stat/webstat/usage_201409.html
3 7697 10.46% 31898 1.15% /
4 1958 2.66% 243360 8.77% /plesk-stat/webstat/usage_202110.html
5 503 0.68% 1750 0.06% /contact.html
6 293 0.40% 36303 1.31% /plesk-stat/webstat/usage_201608.html
7 225 0.31% 1448 0.05% /about_fhc/maze_history/Maze_warren.html
8 205 0.28% 1796 0.06% /favicon.ico
9 185 0.25% 648 0.02% /calendar.html
10 170 0.23% 478 0.02% /dwelling/ statement/beatty_newby.html
11 165 0.22% 5684 0.20% /plesk-stat/webstat/usage_201507.html
12 144 0.20% 2127 0.08% /plesk-stat/webstat/usage_202107.html
13 129 0.18% 546 0.02% /about.html
14 116 0.16% 1284 0.05% /plesk-stat/webstat/usage_202106.html
15 112 0.15% 498 0.02% /directions.html
16 109 0.15% 115 0.00% /about_fhc/
17 97 0.13% 539 0.02% /about_fhc/voices/voices_intro.html
18 95 0.13% 79 0.00% /about_fhc/voices/
19 91 0.12% 264 0.01% /exhibits.html
20 85 0.12% 83 0.00% /spirits/
21 84 0.11% 59 0.00% /about_fhc/maze_history/
22 84 0.11% 1926 0.07% /calendar_archiv_07.html
23 84 0.11% 99 0.00% /his_sculp/scholar/
24 84 0.11% 88 0.00% /path/archive_path/
25 80 0.11% 58 0.00% /about_fhc/voices/art/
26 74 0.10% 1973 0.07% /calendar_archiv_10.html
27 73 0.10% 158 0.01% /ed_pres.html
28 71 0.10% 1427 0.05% /calendar_archiv_08.html
29 70 0.10% 3800 0.14% /plesk-stat/webstat/usage_202103.html
30 69 0.09% 128 0.00% /his_sculp/scholar/s_tour_art/

Top 10 of 955 Total URLs By KBytes
# Hits KBytes URL
1 13497 18.34% 1733664 62.49% /plesk-stat/webstat/usage_201409.html
2 28204 38.32% 289263 10.43% /plesk-stat/webstat/
3 1958 2.66% 243360 8.77% /plesk-stat/webstat/usage_202110.html
4 8 0.01% 41575 1.50% /dwelling/audio/104K_I.mp3
5 293 0.40% 36303 1.31% /plesk-stat/webstat/usage_201608.html
6 7697 10.46% 31898 1.15% /
7 3 0.00% 8722 0.31% /dwelling/audio/104K_III.mp3
8 2 0.00% 7658 0.28% /dwelling/audio/104K_IV.mp3
9 2 0.00% 7623 0.27% /dwelling/audio/104K_V.mp3
10 165 0.22% 5684 0.20% /plesk-stat/webstat/usage_201507.html

Top 10 of 441 Total Entry Pages
# Hits Visits URL
1 7697 10.46% 3012 29.03% /
2 28204 38.32% 2081 20.05% /plesk-stat/webstat/
3 13497 18.34% 1379 13.29% /plesk-stat/webstat/usage_201409.html
4 293 0.40% 284 2.74% /plesk-stat/webstat/usage_201608.html
5 1958 2.66% 259 2.50% /plesk-stat/webstat/usage_202110.html
6 165 0.22% 154 1.48% /plesk-stat/webstat/usage_201507.html
7 144 0.20% 139 1.34% /plesk-stat/webstat/usage_202107.html
8 185 0.25% 110 1.06% /calendar.html
9 116 0.16% 103 0.99% /plesk-stat/webstat/usage_202106.html
10 225 0.31% 73 0.70% /about_fhc/maze_history/Maze_warren.html

Top 10 of 441 Total Exit Pages
# Hits Visits URL
1 7697 10.46% 2898 27.84% /
2 28204 38.32% 2122 20.38% /plesk-stat/webstat/
3 13497 18.34% 1378 13.24% /plesk-stat/webstat/usage_201409.html
4 503 0.68% 357 3.43% /contact.html
5 1958 2.66% 259 2.49% /plesk-stat/webstat/usage_202110.html
6 225 0.31% 183 1.76% /about_fhc/maze_history/Maze_warren.html
7 170 0.23% 134 1.29% /dwelling/ statement/beatty_newby.html
8 185 0.25% 116 1.11% /calendar.html
9 165 0.22% 92 0.88% /plesk-stat/webstat/usage_201507.html
10 144 0.20% 57 0.55% /plesk-stat/webstat/usage_202107.html

Top 30 of 2877 Total Sites
# Hits Files KBytes Visits Hostname
1 13976 18.99% 13976 21.10% 143399 5.17% 4 0.04% xrumer.ru
2 3520 4.78% 3520 5.32% 36118 1.30% 29 0.27% vm2413267.nvme.had.wf
3 2859 3.88% 2859 4.32% 29329 1.06% 4 0.04% vm2678513.1nvme.had.wf
4 2188 2.97% 2188 3.30% 5812 0.21% 3 0.03% 128-72-19-5.broadband.corbina.ru
5 2090 2.84% 2090 3.16% 130941 4.72% 403 3.68% 128-69-252-231.broadband.corbina.ru
6 1829 2.48% 1829 2.76% 116646 4.20% 5 0.05% vm2821889.1nvme.had.wf
7 1561 2.12% 922 1.39% 2957 0.11% 9 0.08% 66.160.140.183
8 1338 1.82% 1338 2.02% 13724 0.49% 1 0.01% himrusopt.ru
9 1113 1.51% 662 1.00% 2043 0.07% 13 0.12% 64.62.252.176
10 1090 1.48% 661 1.00% 2223 0.08% 10 0.09% 66.160.140.184
11 936 1.27% 936 1.41% 8678 0.31% 84 0.77% 191.101.31.212
12 912 1.24% 508 0.77% 1850 0.07% 12 0.11% 66.160.140.179
13 907 1.23% 823 1.24% 2961 0.11% 9 0.08% ip-173-231-60-197.seostar.co
14 849 1.15% 849 1.28% 109148 3.93% 40 0.37% no-mans-land.m247.com
15 831 1.13% 510 0.77% 1695 0.06% 12 0.11% 64.62.252.163
16 795 1.08% 501 0.76% 68217 2.46% 159 1.45% 216.244.66.201
17 768 1.04% 768 1.16% 7131 0.26% 77 0.70% 91.149.244.155
18 627 0.85% 388 0.59% 1098 0.04% 2 0.02% 64.62.252.162
19 624 0.85% 624 0.94% 5786 0.21% 55 0.50% unn-195-181-172-71.datapacket.com
20 597 0.81% 597 0.90% 4482 0.16% 199 1.82% unn-143-244-37-153.datapacket.com
21 466 0.63% 309 0.47% 1330 0.05% 7 0.06% ninja-crawler112.webmeup.com
22 429 0.58% 226 0.34% 860 0.03% 2 0.02% bardolino.netestate.de
23 411 0.56% 294 0.44% 4240 0.15% 3 0.03% c-73-114-218-178.hsd1.ma.comcast.net
24 401 0.54% 2 0.00% 110 0.00% 1 0.01% crawl-prod-14.babbar.eu
25 300 0.41% 300 0.45% 38568 1.39% 29 0.27% 185.225.28.57
26 300 0.41% 300 0.45% 38568 1.39% 32 0.29% 193.36.118.247
27 300 0.41% 300 0.45% 3076 0.11% 3 0.03% vm2724936.1nvme.had.wf
28 252 0.34% 140 0.21% 684 0.02% 13 0.12% crawler.seokicks.de
29 243 0.33% 243 0.37% 31240 1.13% 9 0.08% 149.ip-176-103-190.ar.ipxon.net
30 229 0.31% 229 0.35% 29440 1.06% 20 0.18% unknown.puregig.net

Top 10 of 2877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13976 18.99% 13976 21.10% 143399 5.17% 4 0.04% xrumer.ru
2 2090 2.84% 2090 3.16% 130941 4.72% 403 3.68% 128-69-252-231.broadband.corbina.ru
3 1829 2.48% 1829 2.76% 116646 4.20% 5 0.05% vm2821889.1nvme.had.wf
4 849 1.15% 849 1.28% 109148 3.93% 40 0.37% no-mans-land.m247.com
5 795 1.08% 501 0.76% 68217 2.46% 159 1.45% 216.244.66.201
6 300 0.41% 300 0.45% 38568 1.39% 29 0.27% 185.225.28.57
7 300 0.41% 300 0.45% 38568 1.39% 32 0.29% 193.36.118.247
8 3520 4.78% 3520 5.32% 36118 1.30% 29 0.27% vm2413267.nvme.had.wf
9 16 0.02% 6 0.01% 31850 1.15% 1 0.01% 1.2.202.35.bc.googleusercontent.com
10 243 0.33% 243 0.37% 31240 1.13% 9 0.08% 149.ip-176-103-190.ar.ipxon.net

Top 30 of 3164 Total Referrers
# Hits Referrer
1 17608 23.92% - (Direct Request)
2 4560 6.20% https://many-clients.ru
3 4492 6.10% https://irondog.pro
4 4446 6.04% https://vds-shop.com
5 4159 5.65% https://hydraruzspsnew4af.com
6 3290 4.47% https://www.soska.site/
7 2409 3.27% https://sp.dim-studio.ru
8 1890 2.57% https://xn--hdraruxzpnew4af-n35h.com
9 1338 1.82% https://familyicon.ru
10 1290 1.75% https://exoticholiday.bg
11 936 1.27% https://seksvibor.xyz
12 768 1.04% https://getery.xyz
13 624 0.85% https://mosbordell.com
14 478 0.65% https://rubankcard.ru
15 450 0.61% https://433175.ru
16 367 0.50% https://hydraruzspsnew4af.xyz
17 342 0.46% https://hydraruzxpsnew4af.top
18 336 0.46% https://hydraruzzxpnew4af.com/
19 333 0.45% https://hydraruzxpsnew4af.xyz
20 330 0.45% https://hydraruszsxpnew4af.xyz
21 330 0.45% https://hydraruzzxpnew4af.com
22 272 0.37% http://miasstrening.ru
23 228 0.31% http://miasstrening.site/
24 219 0.30% https://hydraruzxpnew4af-onilon.com
25 208 0.28% https://hydraruzxpnew4af-onilon.com/
26 199 0.27% https://torg-opt.store/
27 193 0.26% https://lolz.guru/market
28 180 0.24% https://seks-dosug.com
29 177 0.24% https://torg-opt.store
30 173 0.24% https://1hydraonionlink.com

Top 20 of 125 Total Search Strings
# Hits Search String
1 7 5.07% https://vasil.cyou/
2 3 2.17% https://tkspro.ru/
3 3 2.17% surface geothermal manifestation for rifting
4 2 1.45% gana dinero escribiendo
5 2 1.45% https://fabrica-tumana.ru/
6 2 1.45% https://upsk-export.com/cases/kejs-po-kazahstanu-2/
7 1 0.72% adult erotic porn
8 1 0.72% como curar y como ganar
9 1 0.72% gana dinero en pijamas
10 1 0.72% ganar estatura
11 1 0.72% http://feminism-russia.ru/2016/09/
12 1 0.72% http://feminism-russia.ru/category/mneniya/
13 1 0.72% http://feminism-russia.ru/feminizm-v-mire/
14 1 0.72% http://feminism-russia.ru/polzovateli/faustow169391/
15 1 0.72% http://feminism-russia.ru/polzovateli/ismaelcsq6226/profile/
16 1 0.72% http://feminism-russia.ru/polzovateli/renaldobannerm/profile/
17 1 0.72% http://feminism-russia.ru/polzovateli/victorinaschra/
18 1 0.72% http://feminism-russia.ru/publikaciya-vashix-istorij/
19 1 0.72% http://feminism-russia.ru/vira/
20 1 0.72% http://helpinginer.ru/category/osnovy-teploizolyaci/

Top 15 of 766 Total User Agents
# Hits User Agent
1 11275 15.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7462 10.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 6726 9.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 6134 8.33% The Knowledge AI
5 4647 6.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 4604 6.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 4048 5.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 3958 5.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2368 3.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2291 3.11% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1455 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 1282 1.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 1123 1.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 907 1.23% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
15 795 1.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for October 2021

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 22810 30.99% 18971 28.65% 1227887 44.26% Unresolved/Unknown
2 20895 28.39% 20860 31.50% 320391 11.55% Russian Federation
3 14110 19.17% 11669 17.62% 803292 28.96% US Commercial
4 8782 11.93% 8782 13.26% 186672 6.73% Wallis and Futuna Islands
5 3342 4.54% 2986 4.51% 156351 5.64% Network
6 1366 1.86% 955 1.44% 30092 1.08% Germany
7 907 1.23% 823 1.24% 2961 0.11% Colombia
8 229 0.31% 208 0.31% 607 0.02% Non-Profit Organization
9 214 0.29% 213 0.32% 72 0.00% USSR (former)
10 143 0.19% 41 0.06% 453 0.02% Czech Republic
11 134 0.18% 134 0.20% 15884 0.57% Poland
12 126 0.17% 122 0.18% 14840 0.53% Brazil
13 75 0.10% 75 0.11% 9642 0.35% Spain
14 51 0.07% 51 0.08% 134 0.00% Luxembourg
15 43 0.06% 15 0.02% 130 0.00% Indonesia
16 42 0.06% 42 0.06% 13 0.00% French Southern Territories
17 42 0.06% 41 0.06% 424 0.02% United States
18 36 0.05% 34 0.05% 1729 0.06% US Government
19 19 0.03% 18 0.03% 47 0.00% Sweden
20 18 0.02% 17 0.03% 150 0.01% India
21 18 0.02% 18 0.03% 114 0.00% Ukraine
22 16 0.02% 16 0.02% 134 0.00% US Educational
23 16 0.02% 8 0.01% 24 0.00% Switzerland
24 16 0.02% 15 0.02% 85 0.00% China
25 15 0.02% 13 0.02% 35 0.00% United Kingdom
26 13 0.02% 12 0.02% 32 0.00% Netherlands
27 12 0.02% 12 0.02% 71 0.00% France
28 11 0.01% 11 0.02% 1188 0.04% Lithuania
29 10 0.01% 10 0.02% 33 0.00% British Indian Ocean Territory
30 9 0.01% 8 0.01% 42 0.00% Italy


Generated by Webalizer Version 2.01