Usage Statistics for foresthillstrust.org

Summary Period: July 2021
Generated 01-Aug-2021 21:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 113908
Total Files 104523
Total Pages 106072
Total Visits 15758
Total KBytes 4208262
Total Unique Sites 3946
Total Unique URLs 1314
Total Unique Referrers 3104
Total Unique User Agents 1732
. Avg Max
Hits per Hour 153 2257
Hits per Day 3674 5906
Files per Day 3371 5276
Pages per Day 3421 5712
Visits per Day 508 1394
KBytes per Day 135750 203354
Hits by Response Code
Code 200 - OK 104523
Code 206 - Partial Content 16
Code 301 - Moved Permanently 675
Code 304 - Not Modified 754
Code 400 - Bad Request 24
Code 403 - Forbidden 55
Code 404 - Not Found 7861

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 2828 2.48% 2536 2.43% 2662 2.51% 678 4.30% 318 8.06% 164901 3.92%
2 4841 4.25% 4606 4.41% 4618 4.35% 440 2.79% 287 7.27% 157219 3.74%
3 2788 2.45% 2640 2.53% 2612 2.46% 291 1.85% 211 5.35% 88775 2.11%
4 3265 2.87% 3182 3.04% 3076 2.90% 325 2.06% 197 4.99% 117198 2.78%
5 3278 2.88% 2911 2.79% 2961 2.79% 427 2.71% 357 9.05% 61423 1.46%
6 2502 2.20% 2085 1.99% 1905 1.80% 443 2.81% 208 5.27% 74865 1.78%
7 1805 1.58% 1627 1.56% 1673 1.58% 353 2.24% 178 4.51% 108481 2.58%
8 3227 2.83% 3104 2.97% 3097 2.92% 331 2.10% 177 4.49% 91664 2.18%
9 3590 3.15% 3394 3.25% 3443 3.25% 408 2.59% 204 5.17% 105345 2.50%
10 1733 1.52% 1644 1.57% 1578 1.49% 321 2.04% 187 4.74% 109858 2.61%
11 1743 1.53% 1608 1.54% 1592 1.50% 302 1.92% 195 4.94% 105138 2.50%
12 4470 3.92% 4326 4.14% 4315 4.07% 789 5.01% 509 12.90% 125285 2.98%
13 3698 3.25% 3299 3.16% 3517 3.32% 458 2.91% 247 6.26% 72850 1.73%
14 2967 2.60% 2587 2.48% 2799 2.64% 587 3.73% 390 9.88% 160475 3.81%
15 4487 3.94% 4300 4.11% 4241 4.00% 494 3.13% 234 5.93% 173486 4.12%
16 2596 2.28% 2451 2.34% 2446 2.31% 823 5.22% 564 14.29% 147187 3.50%
17 5525 4.85% 5276 5.05% 5356 5.05% 1394 8.85% 790 20.02% 154296 3.67%
18 3909 3.43% 3524 3.37% 3622 3.41% 1064 6.75% 604 15.31% 172381 4.10%
19 2248 1.97% 2044 1.96% 2037 1.92% 445 2.82% 247 6.26% 126515 3.01%
20 5128 4.50% 4646 4.44% 4942 4.66% 660 4.19% 456 11.56% 111358 2.65%
21 5451 4.79% 4810 4.60% 5265 4.96% 423 2.68% 254 6.44% 122295 2.91%
22 4909 4.31% 4654 4.45% 4675 4.41% 343 2.18% 230 5.83% 160918 3.82%
23 5906 5.18% 5119 4.90% 5712 5.39% 457 2.90% 339 8.59% 179293 4.26%
24 2854 2.51% 2661 2.55% 2634 2.48% 350 2.22% 283 7.17% 169721 4.03%
25 5508 4.84% 5238 5.01% 5162 4.87% 519 3.29% 232 5.88% 203354 4.83%
26 5439 4.77% 5073 4.85% 4797 4.52% 537 3.41% 256 6.49% 195877 4.65%
27 2397 2.10% 2232 2.14% 2057 1.94% 393 2.49% 241 6.11% 172079 4.09%
28 5406 4.75% 4812 4.60% 4769 4.50% 557 3.53% 279 7.07% 182708 4.34%
29 4077 3.58% 3879 3.71% 3857 3.64% 484 3.07% 250 6.34% 135202 3.21%
30 3483 3.06% 2637 2.52% 3019 2.85% 446 2.83% 221 5.60% 144824 3.44%
31 1850 1.62% 1618 1.55% 1633 1.54% 406 2.58% 216 5.47% 113291 2.69%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 7143 6.27% 223 6932 6.63% 224 6958 6.56% 5620 174205 4.14%
1 113 3507 3.08% 96 2983 2.85% 104 3250 3.06% 5120 158724 3.77%
2 221 6875 6.04% 205 6378 6.10% 214 6664 6.28% 6028 186879 4.44%
3 99 3099 2.72% 90 2793 2.67% 93 2895 2.73% 5656 175340 4.17%
4 108 3366 2.96% 94 2926 2.80% 99 3071 2.90% 5371 166498 3.96%
5 182 5661 4.97% 170 5300 5.07% 171 5330 5.02% 6339 196508 4.67%
6 230 7143 6.27% 220 6832 6.54% 221 6864 6.47% 6373 197571 4.69%
7 169 5269 4.63% 155 4828 4.62% 159 4939 4.66% 6556 203237 4.83%
8 126 3921 3.44% 112 3486 3.34% 111 3462 3.26% 5952 184501 4.38%
9 173 5376 4.72% 161 5004 4.79% 152 4732 4.46% 6334 196345 4.67%
10 112 3494 3.07% 102 3168 3.03% 99 3079 2.90% 5960 184753 4.39%
11 312 9692 8.51% 293 9100 8.71% 302 9363 8.83% 6321 195939 4.66%
12 159 4956 4.35% 142 4415 4.22% 148 4597 4.33% 4893 151695 3.60%
13 159 4955 4.35% 145 4522 4.33% 150 4675 4.41% 4680 145095 3.45%
14 98 3062 2.69% 83 2581 2.47% 87 2701 2.55% 4600 142601 3.39%
15 94 2922 2.57% 82 2558 2.45% 79 2452 2.31% 4858 150586 3.58%
16 133 4148 3.64% 126 3916 3.75% 125 3900 3.68% 4543 140831 3.35%
17 208 6457 5.67% 200 6207 5.94% 198 6146 5.79% 4495 139344 3.31%
18 103 3204 2.81% 90 2791 2.67% 92 2880 2.72% 5322 164977 3.92%
19 124 3863 3.39% 110 3424 3.28% 115 3586 3.38% 6595 204456 4.86%
20 114 3537 3.11% 105 3282 3.14% 102 3168 2.99% 6105 189269 4.50%
21 181 5620 4.93% 162 5032 4.81% 168 5232 4.93% 6459 200224 4.76%
22 109 3392 2.98% 99 3073 2.94% 102 3183 3.00% 5864 181773 4.32%
23 104 3246 2.85% 96 2992 2.86% 95 2945 2.78% 5707 176911 4.20%

Top 30 of 1314 Total URLs
# Hits KBytes URL
1 38807 34.07% 117517 2.79% /
2 25863 22.71% 3317376 78.83% /plesk-stat/webstat/usage_201409.html
3 15783 13.86% 161627 3.84% /plesk-stat/webstat/
4 4055 3.56% 39320 0.93% /plesk-stat/webstat/usage_202107.html
5 437 0.38% 2596 0.06% /about_fhc/maze_history/Maze_warren.html
6 428 0.38% 1325 0.03% /contact.html
7 255 0.22% 3602 0.09% /plesk-stat/webstat/usage_201701.html
8 222 0.19% 783 0.02% /calendar.html
9 208 0.18% 771 0.02% /about.html
10 201 0.18% 1752 0.04% /favicon.ico
11 194 0.17% 199 0.00% /about_fhc/
12 194 0.17% 22924 0.54% /plesk-stat/webstat/usage_201903.html
13 193 0.17% 773 0.02% /directions.html
14 176 0.15% 141 0.00% /about_fhc/voices/
15 170 0.15% 118 0.00% /about_fhc/maze_history/
16 163 0.14% 117 0.00% /about_fhc/voices/art/
17 161 0.14% 1790 0.04% /plesk-stat/webstat/usage_201601.html
18 160 0.14% 450 0.01% /dwelling/ statement/beatty_newby.html
19 147 0.13% 372 0.01% /about_fhc/email.html
20 145 0.13% 10769 0.26% /plesk-stat/webstat/usage_201907.html
21 143 0.13% 8811 0.21% /plesk-stat/webstat/usage_202103.html
22 140 0.12% 1964 0.05% /plesk-stat/webstat/usage_202102.html
23 137 0.12% 323 0.01% /exhibits.html
24 133 0.12% 87 0.00% /about_fhc/maze_history/maze_art/
25 133 0.12% 136 0.00% /path/archive_path/
26 123 0.11% 150 0.00% /his_sculp/scholar/
27 122 0.11% 221 0.01% /ed_pres.html
28 120 0.11% 119 0.00% /spirits/
29 112 0.10% 287 0.01% /about_fhc/membership.html
30 108 0.09% 219 0.01% /about_fhc/tickets.html

Top 10 of 1314 Total URLs By KBytes
# Hits KBytes URL
1 25863 22.71% 3317376 78.83% /plesk-stat/webstat/usage_201409.html
2 15783 13.86% 161627 3.84% /plesk-stat/webstat/
3 38807 34.07% 117517 2.79% /
4 4055 3.56% 39320 0.93% /plesk-stat/webstat/usage_202107.html
5 6 0.01% 25507 0.61% /dwelling/audio/104K_I.mp3
6 194 0.17% 22924 0.54% /plesk-stat/webstat/usage_201903.html
7 5 0.00% 13395 0.32% /dwelling/audio/104K_III.mp3
8 145 0.13% 10769 0.26% /plesk-stat/webstat/usage_201907.html
9 91 0.08% 10326 0.25% /plesk-stat/webstat/usage_201906.html
10 77 0.07% 9331 0.22% /plesk-stat/webstat/usage_201408.html

Top 10 of 441 Total Entry Pages
# Hits Visits URL
1 4055 3.56% 2784 19.17% /plesk-stat/webstat/usage_202107.html
2 38807 34.07% 2728 18.78% /
3 15783 13.86% 1596 10.99% /plesk-stat/webstat/
4 25863 22.71% 1482 10.20% /plesk-stat/webstat/usage_201409.html
5 255 0.22% 244 1.68% /plesk-stat/webstat/usage_201701.html
6 161 0.14% 149 1.03% /plesk-stat/webstat/usage_201601.html
7 194 0.17% 149 1.03% /plesk-stat/webstat/usage_201903.html
8 140 0.12% 135 0.93% /plesk-stat/webstat/usage_202102.html
9 145 0.13% 133 0.92% /plesk-stat/webstat/usage_201907.html
10 143 0.13% 132 0.91% /plesk-stat/webstat/usage_202103.html

Top 10 of 442 Total Exit Pages
# Hits Visits URL
1 4055 3.56% 2793 18.77% /plesk-stat/webstat/usage_202107.html
2 38807 34.07% 2618 17.59% /
3 15783 13.86% 1604 10.78% /plesk-stat/webstat/
4 25863 22.71% 1477 9.93% /plesk-stat/webstat/usage_201409.html
5 437 0.38% 389 2.61% /about_fhc/maze_history/Maze_warren.html
6 428 0.38% 236 1.59% /contact.html
7 194 0.17% 155 1.04% /plesk-stat/webstat/usage_201903.html
8 222 0.19% 137 0.92% /calendar.html
9 160 0.14% 126 0.85% /dwelling/ statement/beatty_newby.html
10 143 0.13% 107 0.72% /plesk-stat/webstat/usage_202103.html

Top 30 of 3946 Total Sites
# Hits Files KBytes Visits Hostname
1 17550 15.41% 17550 16.79% 46617 1.11% 61 0.39% unallocated.giveme.network
2 4539 3.98% 4539 4.34% 46564 1.11% 3 0.02% vm2374449.nvme.had.wf
3 4368 3.83% 4368 4.18% 44803 1.06% 16 0.10% vm2442704.nvme.had.wf
4 1869 1.64% 1074 1.03% 3703 0.09% 10 0.06% 66.160.140.184
5 1613 1.42% 1609 1.54% 205144 4.87% 65 0.41% unknown.puregig.net
6 1381 1.21% 1381 1.32% 3668 0.09% 1 0.01% 176.59.106.74
7 1178 1.03% 704 0.67% 2218 0.05% 7 0.04% 64.62.252.162
8 1092 0.96% 1092 1.04% 10123 0.24% 98 0.62% unn-138-199-36-148.datapacket.com
9 1067 0.94% 626 0.60% 2127 0.05% 5 0.03% 66.160.140.183
10 1047 0.92% 617 0.59% 2033 0.05% 10 0.06% 66.160.140.179
11 1035 0.91% 1035 0.99% 10619 0.25% 3 0.02% vmi629596.contaboserver.net
12 1023 0.90% 1023 0.98% 2717 0.06% 2 0.01% 176.59.124.81
13 989 0.87% 989 0.95% 2627 0.06% 1 0.01% 176.59.110.160
14 936 0.82% 936 0.90% 8675 0.21% 87 0.55% 191.101.217.168
15 813 0.71% 500 0.48% 70678 1.68% 179 1.14% 216.244.66.201
16 797 0.70% 767 0.73% 7594 0.18% 20 0.13% 46-119-77-171.broadband.kyivstar.net
17 784 0.69% 784 0.75% 2082 0.05% 1 0.01% 85.26.233.65
18 780 0.68% 780 0.75% 7232 0.17% 76 0.48% unn-37-19-223-107.datapacket.com
19 773 0.68% 483 0.46% 1334 0.03% 10 0.06% 64.62.252.163
20 770 0.68% 770 0.74% 2045 0.05% 3 0.02% 85.26.234.10
21 715 0.63% 715 0.68% 1899 0.05% 1 0.01% 176.59.119.115
22 700 0.61% 700 0.67% 1859 0.04% 1 0.01% 176.59.107.96
23 676 0.59% 2 0.00% 207 0.00% 4 0.03% crawl-prod-14.babbar.eu
24 668 0.59% 442 0.42% 1494 0.04% 4 0.03% 64.62.252.174
25 668 0.59% 668 0.64% 1774 0.04% 1 0.01% 85.26.234.133
26 658 0.58% 658 0.63% 1748 0.04% 1 0.01% 85.26.235.62
27 635 0.56% 635 0.61% 1687 0.04% 1 0.01% 176.59.109.169
28 624 0.55% 624 0.60% 5785 0.14% 61 0.39% 191.96.150.176
29 620 0.54% 514 0.49% 6207 0.15% 243 1.54% petalbot-114-119-136-150.petalsearch.com
30 614 0.54% 614 0.59% 1631 0.04% 1 0.01% 176.59.125.28

Top 10 of 3946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1613 1.42% 1609 1.54% 205144 4.87% 65 0.41% unknown.puregig.net
2 813 0.71% 500 0.48% 70678 1.68% 179 1.14% 216.244.66.201
3 527 0.46% 527 0.50% 67751 1.61% 24 0.15% no.rdns.ukservers.com
4 439 0.39% 439 0.42% 55255 1.31% 25 0.16% no-mans-land.m247.com
5 378 0.33% 378 0.36% 48596 1.15% 32 0.20% 107.181.189.229
6 17550 15.41% 17550 16.79% 46617 1.11% 61 0.39% unallocated.giveme.network
7 4539 3.98% 4539 4.34% 46564 1.11% 3 0.02% vm2374449.nvme.had.wf
8 4368 3.83% 4368 4.18% 44803 1.06% 16 0.10% vm2442704.nvme.had.wf
9 303 0.27% 303 0.29% 38954 0.93% 20 0.13% 82.102.23.73
10 300 0.26% 300 0.29% 38568 0.92% 15 0.10% 85-10-57-235.croweb.host

Top 30 of 3104 Total Referrers
# Hits Referrer
1 25820 22.67% - (Direct Request)
2 4482 3.93% https://true2mushrooms.com
3 2548 2.24% https://pendapatan.mobi/
4 2547 2.24% https://eprofitnews.org/
5 2546 2.24% https://pendapatan.xyz/
6 2546 2.24% https://pozdrav-druga.com.ua/
7 2544 2.23% https://gicn.in/
8 2542 2.23% https://plastilins.com.ua/
9 2539 2.23% https://jakzhubnout.org/
10 2538 2.23% https://sprazdnikom.com.ua/
11 2537 2.23% https://zdorovsustav.org/
12 2533 2.22% https://innocent.net.in/
13 2533 2.22% https://oasiswebstudio.com/
14 2530 2.22% https://www.derivativesportal.org/
15 2525 2.22% https://www.muzikzeuhl.org/
16 2052 1.80% https://hydraruxzpnew4af.com
17 1130 0.99% https://getery.xyz
18 1026 0.90% https://onliner.com.ua/
19 1011 0.89% https://xn--hdraruxzpnew4af-n35h.com
20 936 0.82% https://seksvibor.xyz
21 780 0.68% https://mosbordell.com
22 624 0.55% https://seks-dosug.com
23 597 0.52% https://www.iarena.bg
24 561 0.49% https://hydraruzxnew4af.com
25 440 0.39% https://www.hydra4webes.com/
26 438 0.38% https://poollife.ru
27 428 0.38% https://www.hydra3webes.com
28 412 0.36% https://hydra5etioavaz2onion.com/
29 396 0.35% https://hydra5etioavaz2onion.com
30 391 0.34% https://www.hydra4webes.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 22 95.65% semalt
2 1 4.35% inurl:plesk-stat

Top 15 of 1732 Total User Agents
# Hits User Agent
1 18683 16.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7904 6.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 6736 5.91% The Knowledge AI
4 5978 5.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 5960 5.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 4117 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3872 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3845 3.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 3323 2.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 2978 2.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 1795 1.58% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 1708 1.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1647 1.45% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
14 1637 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 1571 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri

Usage by Country for July 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 68616 60.24% 63864 61.10% 2415874 57.41% Unresolved/Unknown
2 25219 22.14% 21416 20.49% 1283092 30.49% US Commercial
3 9550 8.38% 9550 9.14% 96503 2.29% Wallis and Futuna Islands
4 6795 5.97% 6484 6.20% 335828 7.98% Network
5 1267 1.11% 1198 1.15% 13637 0.32% Russian Federation
6 815 0.72% 633 0.61% 18522 0.44% Germany
7 396 0.35% 344 0.33% 2005 0.05% Sweden
8 304 0.27% 294 0.28% 36322 0.86% Non-Profit Organization
9 281 0.25% 281 0.27% 85 0.00% USSR (former)
10 199 0.17% 81 0.08% 1318 0.03% Czech Republic
11 105 0.09% 93 0.09% 493 0.01% Colombia
12 63 0.06% 54 0.05% 641 0.02% Brazil
13 41 0.04% 41 0.04% 13 0.00% French Southern Territories
14 25 0.02% 23 0.02% 189 0.00% Netherlands
15 19 0.02% 19 0.02% 155 0.00% Viet Nam
16 18 0.02% 17 0.02% 363 0.01% China
17 17 0.01% 4 0.00% 34 0.00% British Indian Ocean Territory
18 16 0.01% 8 0.01% 82 0.00% Bulgaria
19 15 0.01% 15 0.01% 103 0.00% Indonesia
20 13 0.01% 12 0.01% 45 0.00% Romania
21 11 0.01% 11 0.01% 99 0.00% Mexico
22 10 0.01% 8 0.01% 789 0.02% Old style Arpanet (arpa)
23 10 0.01% 7 0.01% 57 0.00% India
24 9 0.01% 9 0.01% 181 0.00% US Educational
25 8 0.01% 5 0.00% 21 0.00% Hungary
26 8 0.01% 4 0.00% 498 0.01% Ukraine
27 7 0.01% 7 0.01% 38 0.00% France
28 7 0.01% 7 0.01% 204 0.00% Mali
29 6 0.01% 3 0.00% 50 0.00% Italy
30 4 0.00% 2 0.00% 7 0.00% Greece


Generated by Webalizer Version 2.01