Usage Statistics for foresthillstrust.org

Summary Period: June 2021
Generated 01-Jul-2021 22:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 74814
Total Files 64398
Total Pages 67914
Total Visits 14552
Total KBytes 3443451
Total Unique Sites 3165
Total Unique URLs 885
Total Unique Referrers 3081
Total Unique User Agents 2010
. Avg Max
Hits per Hour 103 661
Hits per Day 2493 4000
Files per Day 2146 3682
Pages per Day 2263 3693
Visits per Day 485 967
KBytes per Day 114782 173701
Hits by Response Code
Code 200 - OK 64398
Code 206 - Partial Content 28
Code 301 - Moved Permanently 570
Code 304 - Not Modified 529
Code 400 - Bad Request 67
Code 403 - Forbidden 34
Code 404 - Not Found 9188

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2565 3.43% 2307 3.58% 2297 3.38% 414 2.84% 194 6.13% 169190 4.91%
2 2378 3.18% 2158 3.35% 2207 3.25% 649 4.46% 346 10.93% 122233 3.55%
3 1893 2.53% 1677 2.60% 1716 2.53% 740 5.09% 372 11.75% 52646 1.53%
4 2517 3.36% 2309 3.59% 2296 3.38% 649 4.46% 387 12.23% 130640 3.79%
5 3265 4.36% 2873 4.46% 3048 4.49% 967 6.65% 460 14.53% 173701 5.04%
6 2759 3.69% 2244 3.48% 2589 3.81% 470 3.23% 259 8.18% 126753 3.68%
7 2265 3.03% 1942 3.02% 2124 3.13% 469 3.22% 228 7.20% 100157 2.91%
8 2200 2.94% 2036 3.16% 2036 3.00% 488 3.35% 233 7.36% 108707 3.16%
9 1966 2.63% 1777 2.76% 1798 2.65% 459 3.15% 224 7.08% 129261 3.75%
10 2047 2.74% 1509 2.34% 1904 2.80% 351 2.41% 228 7.20% 97715 2.84%
11 1742 2.33% 1487 2.31% 1502 2.21% 425 2.92% 207 6.54% 82115 2.38%
12 3065 4.10% 2360 3.66% 2858 4.21% 444 3.05% 209 6.60% 94009 2.73%
13 1746 2.33% 1582 2.46% 1562 2.30% 600 4.12% 279 8.82% 101237 2.94%
14 1912 2.56% 1709 2.65% 1695 2.50% 741 5.09% 351 11.09% 81152 2.36%
15 2285 3.05% 1968 3.06% 2039 3.00% 426 2.93% 237 7.49% 119265 3.46%
16 1893 2.53% 1533 2.38% 1619 2.38% 387 2.66% 229 7.24% 83238 2.42%
17 2697 3.60% 2291 3.56% 2458 3.62% 432 2.97% 217 6.86% 140190 4.07%
18 1795 2.40% 1606 2.49% 1613 2.38% 427 2.93% 266 8.40% 73198 2.13%
19 2500 3.34% 1847 2.87% 2144 3.16% 290 1.99% 210 6.64% 78138 2.27%
20 2732 3.65% 2248 3.49% 2432 3.58% 337 2.32% 216 6.82% 104394 3.03%
21 3382 4.52% 2894 4.49% 2945 4.34% 410 2.82% 205 6.48% 167380 4.86%
22 3044 4.07% 2669 4.14% 2784 4.10% 298 2.05% 198 6.26% 141636 4.11%
23 4000 5.35% 3682 5.72% 3693 5.44% 545 3.75% 338 10.68% 128042 3.72%
24 3120 4.17% 2805 4.36% 2910 4.28% 443 3.04% 260 8.21% 125931 3.66%
25 3074 4.11% 2675 4.15% 2785 4.10% 374 2.57% 231 7.30% 169580 4.92%
26 3720 4.97% 2864 4.45% 3513 5.17% 346 2.38% 209 6.60% 168029 4.88%
27 1771 2.37% 1416 2.20% 1561 2.30% 249 1.71% 195 6.16% 91559 2.66%
28 1239 1.66% 1110 1.72% 1056 1.55% 461 3.17% 321 10.14% 68662 1.99%
29 2567 3.43% 2296 3.57% 2343 3.45% 628 4.32% 367 11.60% 77915 2.26%
30 2675 3.58% 2524 3.92% 2387 3.51% 793 5.45% 391 12.35% 136775 3.97%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3053 4.08% 81 2449 3.80% 92 2784 4.10% 4489 134667 3.91%
1 94 2843 3.80% 83 2509 3.90% 88 2642 3.89% 4579 137375 3.99%
2 92 2780 3.72% 81 2452 3.81% 83 2506 3.69% 4301 129033 3.75%
3 93 2792 3.73% 77 2312 3.59% 82 2482 3.65% 4552 136554 3.97%
4 81 2451 3.28% 74 2223 3.45% 75 2261 3.33% 4619 138571 4.02%
5 116 3486 4.66% 98 2962 4.60% 106 3192 4.70% 4829 144885 4.21%
6 116 3491 4.67% 101 3052 4.74% 109 3270 4.81% 6592 197750 5.74%
7 103 3110 4.16% 88 2658 4.13% 92 2768 4.08% 4947 148417 4.31%
8 93 2811 3.76% 79 2383 3.70% 82 2486 3.66% 4738 142143 4.13%
9 97 2935 3.92% 88 2667 4.14% 89 2672 3.93% 4352 130550 3.79%
10 114 3426 4.58% 95 2878 4.47% 103 3108 4.58% 5071 152130 4.42%
11 90 2708 3.62% 80 2427 3.77% 78 2351 3.46% 4703 141100 4.10%
12 120 3606 4.82% 106 3182 4.94% 109 3296 4.85% 5175 155243 4.51%
13 95 2853 3.81% 86 2600 4.04% 81 2450 3.61% 4734 142027 4.12%
14 95 2870 3.84% 84 2548 3.96% 85 2564 3.78% 4166 124972 3.63%
15 105 3170 4.24% 92 2762 4.29% 93 2808 4.13% 4222 126673 3.68%
16 88 2647 3.54% 75 2266 3.52% 81 2434 3.58% 3791 113734 3.30%
17 111 3342 4.47% 92 2765 4.29% 102 3078 4.53% 4055 121645 3.53%
18 114 3426 4.58% 90 2725 4.23% 103 3106 4.57% 4077 122321 3.55%
19 140 4226 5.65% 115 3469 5.39% 129 3876 5.71% 5292 158767 4.61%
20 108 3251 4.35% 96 2895 4.50% 98 2954 4.35% 5671 170127 4.94%
21 96 2907 3.89% 86 2585 4.01% 89 2690 3.96% 5514 165417 4.80%
22 104 3126 4.18% 84 2545 3.95% 95 2870 4.23% 5244 157324 4.57%
23 116 3504 4.68% 102 3084 4.79% 108 3266 4.81% 5068 152027 4.41%

Top 30 of 885 Total URLs
# Hits KBytes URL
1 21945 29.33% 2816223 81.78% /plesk-stat/webstat/usage_201409.html
2 11917 15.93% 55894 1.62% /
3 7528 10.06% 77002 2.24% /plesk-stat/webstat/
4 504 0.67% 3017 0.09% /about_fhc/maze_history/Maze_warren.html
5 411 0.55% 1305 0.04% /contact.html
6 367 0.49% 4167 0.12% /plesk-stat/webstat/usage_201701.html
7 341 0.46% 14978 0.43% /plesk-stat/webstat/usage_202106.html
8 253 0.34% 1144 0.03% /calendar.html
9 247 0.33% 244 0.01% /about_fhc/
10 244 0.33% 194 0.01% /about_fhc/voices/
11 242 0.32% 1145 0.03% /about.html
12 233 0.31% 27404 0.80% /plesk-stat/webstat/usage_201906.html
13 220 0.29% 156 0.00% /about_fhc/voices/art/
14 218 0.29% 609 0.02% /dwelling/ statement/beatty_newby.html
15 206 0.28% 1813 0.05% /favicon.ico
16 205 0.27% 1139 0.03% /directions.html
17 200 0.27% 138 0.00% /about_fhc/maze_history/
18 189 0.25% 726 0.02% /exhibits.html
19 189 0.25% 6012 0.17% /plesk-stat/webstat/usage_201601.html
20 184 0.25% 20484 0.59% /plesk-stat/webstat/usage_201907.html
21 182 0.24% 190 0.01% /path/archive_path/
22 173 0.23% 113 0.00% /about_fhc/maze_history/maze_art/
23 171 0.23% 212 0.01% /his_sculp/scholar/
24 169 0.23% 149 0.00% /his_sculp/
25 167 0.22% 291 0.01% /path/
26 166 0.22% 408 0.01% /ed_pres.html
27 166 0.22% 342 0.01% /his_sculp/scholar/s_tour_art/
28 158 0.21% 155 0.00% /spirits/
29 154 0.21% 243 0.01% /path/path_art/
30 149 0.20% 487 0.01% /about_fhc/email.html

Top 10 of 885 Total URLs By KBytes
# Hits KBytes URL
1 21945 29.33% 2816223 81.78% /plesk-stat/webstat/usage_201409.html
2 7528 10.06% 77002 2.24% /plesk-stat/webstat/
3 11917 15.93% 55894 1.62% /
4 10 0.01% 48079 1.40% /dwelling/audio/104K_I.mp3
5 233 0.31% 27404 0.80% /plesk-stat/webstat/usage_201906.html
6 184 0.25% 20484 0.59% /plesk-stat/webstat/usage_201907.html
7 341 0.46% 14978 0.43% /plesk-stat/webstat/usage_202106.html
8 120 0.16% 13379 0.39% /plesk-stat/webstat/usage_201903.html
9 109 0.15% 12340 0.36% /plesk-stat/webstat/usage_201809.html
10 87 0.12% 12140 0.35% /calendar_archiv.html

Top 10 of 436 Total Entry Pages
# Hits Visits URL
1 11917 15.93% 5315 39.42% /
2 21945 29.33% 1540 11.42% /plesk-stat/webstat/usage_201409.html
3 7528 10.06% 784 5.81% /plesk-stat/webstat/
4 367 0.49% 355 2.63% /plesk-stat/webstat/usage_201701.html
5 341 0.46% 260 1.93% /plesk-stat/webstat/usage_202106.html
6 233 0.31% 212 1.57% /plesk-stat/webstat/usage_201906.html
7 189 0.25% 167 1.24% /plesk-stat/webstat/usage_201601.html
8 184 0.25% 164 1.22% /plesk-stat/webstat/usage_201907.html
9 242 0.32% 97 0.72% /about.html
10 253 0.34% 94 0.70% /calendar.html

Top 10 of 438 Total Exit Pages
# Hits Visits URL
1 11917 15.93% 5160 37.50% /
2 21945 29.33% 1530 11.12% /plesk-stat/webstat/usage_201409.html
3 7528 10.06% 795 5.78% /plesk-stat/webstat/
4 504 0.67% 438 3.18% /about_fhc/maze_history/Maze_warren.html
5 411 0.55% 246 1.79% /contact.html
6 233 0.31% 209 1.52% /plesk-stat/webstat/usage_201906.html
7 218 0.29% 176 1.28% /dwelling/ statement/beatty_newby.html
8 341 0.46% 174 1.26% /plesk-stat/webstat/usage_202106.html
9 189 0.25% 135 0.98% /plesk-stat/webstat/usage_201601.html
10 253 0.34% 115 0.84% /calendar.html

Top 30 of 3165 Total Sites
# Hits Files KBytes Visits Hostname
1 4201 5.62% 4201 6.52% 11159 0.32% 34 0.23% unallocated.giveme.network
2 2888 3.86% 2888 4.48% 29621 0.86% 12 0.08% vmi261903.contaboserver.net
3 2260 3.02% 2036 3.16% 6822 0.20% 41 0.28% ip-216-18-204-195.seostar.co
4 1586 2.12% 959 1.49% 3221 0.09% 11 0.08% 66.160.140.184
5 1327 1.77% 837 1.30% 2917 0.08% 18 0.12% 64.62.252.162
6 1194 1.60% 720 1.12% 2135 0.06% 9 0.06% 66.160.140.179
7 1117 1.49% 658 1.02% 2039 0.06% 6 0.04% 64.62.252.174
8 974 1.30% 568 0.88% 1896 0.06% 9 0.06% 64.62.252.163
9 969 1.30% 969 1.50% 122998 3.57% 67 0.46% unknown.puregig.net
10 957 1.28% 706 1.10% 2496 0.07% 15 0.10% ninja-crawler112.webmeup.com
11 952 1.27% 952 1.48% 9763 0.28% 409 2.81% vm2140965.62ssd.had.wf
12 908 1.21% 514 0.80% 1822 0.05% 8 0.05% 64.62.252.176
13 891 1.19% 891 1.38% 9141 0.27% 2 0.01% vm2374449.nvme.had.wf
14 792 1.06% 0 0.00% 92 0.00% 0 0.00% 47.251.23.110
15 760 1.02% 485 0.75% 1320 0.04% 8 0.05% 66.160.140.183
16 695 0.93% 695 1.08% 70490 2.05% 37 0.25% no-mans-land.m247.com
17 690 0.92% 640 0.99% 15148 0.44% 10 0.07% 78.0.175.79spb.ptl.ru
18 547 0.73% 473 0.73% 3563 0.10% 4 0.03% ec2-184-72-62-97.us-west-1.compute.amazonaws.com
19 512 0.68% 390 0.61% 2881 0.08% 229 1.57% petalbot-114-119-141-93.petalsearch.com
20 509 0.68% 404 0.63% 2717 0.08% 248 1.70% petalbot-114-119-144-80.petalsearch.com
21 489 0.65% 489 0.76% 5015 0.15% 92 0.63% 109-252-53-101.nat.spd-mgts.ru
22 478 0.64% 369 0.57% 3012 0.09% 243 1.67% petalbot-114-119-130-168.petalsearch.com
23 476 0.64% 369 0.57% 4206 0.12% 242 1.66% petalbot-114-119-133-98.petalsearch.com
24 473 0.63% 379 0.59% 2665 0.08% 231 1.59% petalbot-114-119-145-37.petalsearch.com
25 472 0.63% 376 0.58% 1898 0.06% 238 1.64% petalbot-114-119-152-171.petalsearch.com
26 469 0.63% 366 0.57% 1255 0.04% 233 1.60% petalbot-114-119-136-150.petalsearch.com
27 435 0.58% 341 0.53% 3064 0.09% 217 1.49% petalbot-114-119-144-24.petalsearch.com
28 430 0.57% 430 0.67% 3993 0.12% 35 0.24% unn-84-17-48-245.cdn77.com
29 414 0.55% 326 0.51% 3150 0.09% 215 1.48% petalbot-114-119-142-183.petalsearch.com
30 364 0.49% 1 0.00% 129 0.00% 5 0.03% crawl-prod-14.babbar.eu

Top 10 of 3165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 969 1.30% 969 1.50% 122998 3.57% 67 0.46% unknown.puregig.net
2 695 0.93% 695 1.08% 70490 2.05% 37 0.25% no-mans-land.m247.com
3 18 0.02% 13 0.02% 51234 1.49% 2 0.01% 1.2.202.35.bc.googleusercontent.com
4 347 0.46% 347 0.54% 44611 1.30% 20 0.14% no.rdns.ukservers.com
5 321 0.43% 321 0.50% 41162 1.20% 23 0.16% 80.246.28.12
6 280 0.37% 280 0.43% 35997 1.05% 16 0.11% 185-163-46-148.mivocloud.com
7 234 0.31% 234 0.36% 30083 0.87% 12 0.08% 85-10-57-224.croweb.host
8 2888 3.86% 2888 4.48% 29621 0.86% 12 0.08% vmi261903.contaboserver.net
9 226 0.30% 226 0.35% 29055 0.84% 8 0.05% 85-10-57-236.croweb.host
10 226 0.30% 226 0.35% 28974 0.84% 1 0.01% 185.108.106.211

Top 30 of 3081 Total Referrers
# Hits Referrer
1 26763 35.77% - (Direct Request)
2 4200 5.61% https://www.cosmeticsurgerydelhi.in/
3 2880 3.85% https://www.iarena.bg
4 891 1.19% https://true2mushrooms.com
5 821 1.10% https://www.maquestionmedicale.fr
6 742 0.99% https://getery.xyz
7 654 0.87% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 651 0.87% https://seoconsult.bg
9 403 0.54% http://remmont.com/lasd-inmate-locator
10 355 0.47% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 353 0.47% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
12 331 0.44% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 312 0.42% https://seks-dosug.com
14 294 0.39% https://anal-3x.com
15 285 0.38% https://lolz.guru/market
16 283 0.38% https://anal-3x.com/
17 282 0.38% https://seksvibor.xyz
18 280 0.37% https://teviapartments.com
19 268 0.36% https://tinyurl.com/cryptoinvestiing
20 263 0.35% https://lolz.guru/market/
21 251 0.34% https://tinyurl.com/cryptoinvestiing/
22 231 0.31% https://lolz.guru/articles/
23 220 0.29% https://lolz.guru/articles
24 203 0.27% http://remmont.com/phrj
25 185 0.25% http://remmont.com/srj-inmates-mugshots-3
26 166 0.22% https://newstickers.site/
27 155 0.21% https://mos-gost.ru/
28 139 0.19% https://newstickers.site
29 137 0.18% https://mos-gost.ru
30 133 0.18% https://nvidia-inspector.eu/

Top 15 of 2010 Total User Agents
# Hits User Agent
1 18589 24.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7866 10.51% The Knowledge AI
3 5106 6.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 4641 6.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 2846 3.80% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 2718 3.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2260 3.02% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
8 2180 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1891 2.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 1311 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 1203 1.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 1128 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 1104 1.48% Java/1.8.0_291
14 1010 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 957 1.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for June 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 40136 53.65% 34831 54.09% 2442102 70.92% Unresolved/Unknown
2 18829 25.17% 14886 23.12% 679203 19.72% US Commercial
3 6593 8.81% 6376 9.90% 217480 6.32% Network
4 2261 3.02% 2037 3.16% 6825 0.20% Colombia
5 2176 2.91% 2176 3.38% 21353 0.62% Wallis and Futuna Islands
6 1975 2.64% 1874 2.91% 27724 0.81% Russian Federation
7 1084 1.45% 779 1.21% 9079 0.26% Germany
8 583 0.78% 583 0.91% 2714 0.08% USSR (former)
9 265 0.35% 213 0.33% 25347 0.74% Non-Profit Organization
10 208 0.28% 70 0.11% 1109 0.03% Czech Republic
11 146 0.20% 136 0.21% 3689 0.11% Ukraine
12 141 0.19% 86 0.13% 1634 0.05% Israel
13 109 0.15% 109 0.17% 1016 0.03% United States
14 47 0.06% 47 0.07% 14 0.00% French Southern Territories
15 44 0.06% 38 0.06% 477 0.01% Brazil
16 41 0.05% 41 0.06% 2126 0.06% Greece
17 19 0.03% 19 0.03% 152 0.00% France
18 18 0.02% 18 0.03% 119 0.00% Indonesia
19 13 0.02% 12 0.02% 114 0.00% Thailand
20 12 0.02% 8 0.01% 70 0.00% Japan
21 11 0.01% 10 0.02% 79 0.00% Canada
22 10 0.01% 10 0.02% 78 0.00% Belarus
23 10 0.01% 2 0.00% 15 0.00% British Indian Ocean Territory
24 9 0.01% 7 0.01% 105 0.00% India
25 9 0.01% 9 0.01% 51 0.00% Poland
26 8 0.01% 8 0.01% 48 0.00% Ecuador
27 7 0.01% 4 0.01% 67 0.00% Hungary
28 6 0.01% 3 0.00% 158 0.00% China
29 5 0.01% 5 0.01% 28 0.00% Bulgaria
30 5 0.01% 4 0.01% 41 0.00% Viet Nam


Generated by Webalizer Version 2.01