Usage Statistics for foresthillstrust.org

Summary Period: December 2018
Generated 01-Jan-2019 22:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 94103
Total Files 79762
Total Pages 85482
Total Visits 25335
Total KBytes 2139976
Total Unique Sites 5516
Total Unique URLs 927
Total Unique Referrers 1403
Total Unique User Agents 877
. Avg Max
Hits per Hour 126 3508
Hits per Day 3035 6665
Files per Day 2572 6041
Pages per Day 2757 6405
Visits per Day 817 1566
KBytes per Day 69031 133692
Hits by Response Code
Code 200 - OK 79762
Code 206 - Partial Content 232
Code 301 - Moved Permanently 10
Code 304 - Not Modified 3352
Code 400 - Bad Request 12
Code 403 - Forbidden 56
Code 404 - Not Found 10671
Code 405 - Method Not Allowed 7
Code 412 - Precondition Failed 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 2869 3.05% 2465 3.09% 2659 3.11% 483 1.91% 338 6.13% 43599 2.04%
2 3905 4.15% 3094 3.88% 3668 4.29% 1506 5.94% 773 14.01% 110315 5.15%
3 3511 3.73% 2956 3.71% 3196 3.74% 1538 6.07% 784 14.21% 106955 5.00%
4 3215 3.42% 2825 3.54% 2776 3.25% 846 3.34% 556 10.08% 60171 2.81%
5 3798 4.04% 2983 3.74% 3538 4.14% 566 2.23% 399 7.23% 49904 2.33%
6 3014 3.20% 2670 3.35% 2701 3.16% 983 3.88% 629 11.40% 102372 4.78%
7 3956 4.20% 3380 4.24% 3459 4.05% 1111 4.39% 652 11.82% 83280 3.89%
8 2798 2.97% 2482 3.11% 2552 2.99% 964 3.81% 600 10.88% 72691 3.40%
9 3038 3.23% 2749 3.45% 2645 3.09% 520 2.05% 374 6.78% 46552 2.18%
10 4303 4.57% 3455 4.33% 3997 4.68% 1204 4.75% 695 12.60% 105612 4.94%
11 2893 3.07% 2418 3.03% 2695 3.15% 946 3.73% 571 10.35% 62361 2.91%
12 2457 2.61% 2163 2.71% 2031 2.38% 503 1.99% 350 6.35% 32727 1.53%
13 2232 2.37% 1999 2.51% 2032 2.38% 508 2.01% 352 6.38% 42250 1.97%
14 2813 2.99% 2404 3.01% 2579 3.02% 1126 4.44% 605 10.97% 78921 3.69%
15 6665 7.08% 6041 7.57% 6405 7.49% 1320 5.21% 778 14.10% 108344 5.06%
16 2522 2.68% 2218 2.78% 2317 2.71% 867 3.42% 576 10.44% 83742 3.91%
17 1896 2.01% 1679 2.11% 1728 2.02% 455 1.80% 334 6.06% 42913 2.01%
18 3560 3.78% 3019 3.79% 3159 3.70% 1385 5.47% 730 13.23% 99535 4.65%
19 3156 3.35% 2264 2.84% 2907 3.40% 311 1.23% 253 4.59% 23989 1.12%
20 2812 2.99% 2329 2.92% 2527 2.96% 506 2.00% 384 6.96% 42868 2.00%
21 3005 3.19% 2604 3.26% 2703 3.16% 669 2.64% 462 8.38% 67703 3.16%
22 2109 2.24% 1931 2.42% 1915 2.24% 616 2.43% 427 7.74% 51697 2.42%
23 1966 2.09% 1775 2.23% 1780 2.08% 348 1.37% 219 3.97% 29509 1.38%
24 3001 3.19% 2629 3.30% 2832 3.31% 1135 4.48% 649 11.77% 106875 4.99%
25 3334 3.54% 2752 3.45% 3134 3.67% 770 3.04% 505 9.16% 73134 3.42%
26 2783 2.96% 2209 2.77% 2500 2.92% 614 2.42% 468 8.48% 62822 2.94%
27 2285 2.43% 1844 2.31% 2068 2.42% 587 2.32% 411 7.45% 53537 2.50%
28 2881 3.06% 2397 3.01% 2601 3.04% 591 2.33% 434 7.87% 69232 3.24%
29 1857 1.97% 1631 2.04% 1520 1.78% 463 1.83% 343 6.22% 49729 2.32%
30 2137 2.27% 1768 2.22% 1797 2.10% 407 1.61% 325 5.89% 42944 2.01%
31 3332 3.54% 2629 3.30% 3061 3.58% 1566 6.18% 883 16.01% 133692 6.25%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4046 4.30% 108 3349 4.20% 120 3723 4.36% 2651 82183 3.84%
1 139 4322 4.59% 125 3889 4.88% 117 3643 4.26% 3090 95791 4.48%
2 118 3686 3.92% 99 3097 3.88% 111 3448 4.03% 2690 83380 3.90%
3 124 3855 4.10% 105 3271 4.10% 112 3501 4.10% 3465 107418 5.02%
4 113 3527 3.75% 92 2870 3.60% 104 3232 3.78% 2717 84225 3.94%
5 108 3353 3.56% 94 2926 3.67% 99 3080 3.60% 2658 82390 3.85%
6 229 7103 7.55% 212 6573 8.24% 215 6678 7.81% 3206 99384 4.64%
7 113 3525 3.75% 98 3044 3.82% 104 3246 3.80% 3703 114804 5.36%
8 118 3680 3.91% 100 3128 3.92% 106 3297 3.86% 2758 85495 4.00%
9 111 3456 3.67% 96 3002 3.76% 102 3165 3.70% 2959 91739 4.29%
10 105 3268 3.47% 90 2791 3.50% 93 2911 3.41% 2990 92687 4.33%
11 112 3484 3.70% 98 3050 3.82% 102 3171 3.71% 2885 89423 4.18%
12 141 4401 4.68% 108 3375 4.23% 130 4055 4.74% 2763 85652 4.00%
13 135 4205 4.47% 109 3397 4.26% 125 3875 4.53% 3039 94194 4.40%
14 116 3624 3.85% 100 3109 3.90% 104 3253 3.81% 3533 109527 5.12%
15 130 4052 4.31% 107 3334 4.18% 121 3769 4.41% 2769 85848 4.01%
16 107 3334 3.54% 92 2877 3.61% 98 3039 3.56% 2672 82837 3.87%
17 119 3708 3.94% 99 3098 3.88% 107 3322 3.89% 2577 79874 3.73%
18 123 3835 4.08% 109 3389 4.25% 108 3363 3.93% 2333 72337 3.38%
19 122 3810 4.05% 100 3124 3.92% 110 3426 4.01% 2718 84262 3.94%
20 122 3806 4.04% 100 3117 3.91% 109 3391 3.97% 2514 77942 3.64%
21 134 4162 4.42% 108 3368 4.22% 121 3780 4.42% 2740 84928 3.97%
22 124 3848 4.09% 100 3110 3.90% 115 3575 4.18% 2944 91249 4.26%
23 129 4013 4.26% 112 3474 4.36% 114 3539 4.14% 2658 82407 3.85%

Top 30 of 927 Total URLs
# Hits KBytes URL
1 16974 18.04% 5634 0.26% /about.html
2 13468 14.31% 916944 42.85% /plesk-stat/webstat/usage_201812.html
3 11883 12.63% 43952 2.05% /
4 10586 11.25% 108293 5.06% /plesk-stat/webstat/
5 2061 2.19% 7693 0.36% /contact.html
6 1722 1.83% 209887 9.81% /plesk-stat/webstat/usage_201804.html
7 1508 1.60% 77878 3.64% /plesk-stat/webstat/usage_201809.html
8 459 0.49% 57238 2.67% /plesk-stat/webstat/usage_201506.html
9 405 0.43% 6701 0.31% /plesk-stat/webstat/usage_201801.html
10 401 0.43% 47763 2.23% /plesk-stat/webstat/usage_201409.html
11 349 0.37% 1380 0.06% /calendar.html
12 231 0.25% 1416 0.07% /about_fhc/maze_history/Maze_warren.html
13 222 0.24% 1992 0.09% /favicon.ico
14 201 0.21% 20090 0.94% /plesk-stat/webstat/usage_201811.html
15 200 0.21% 1071 0.05% /directions.html
16 188 0.20% 8271 0.39% /plesk-stat/webstat/usage_201505.html
17 168 0.18% 578 0.03% /exhibits.html
18 151 0.16% 468 0.02% /about_fhc/email.html
19 147 0.16% 4706 0.22% /calendar_archiv_10.html
20 141 0.15% 5877 0.27% /calendar_archiv_09.html
21 139 0.15% 159 0.01% /about_fhc/
22 139 0.15% 113 0.01% /about_fhc/voices/
23 137 0.15% 861 0.04% /about_fhc/voices/voices_intro.html
24 133 0.14% 443 0.02% /about_fhc/contribute.html
25 130 0.14% 325 0.02% /ed_pres.html
26 128 0.14% 406 0.02% /about_fhc/membership.html
27 121 0.13% 3694 0.17% /calendar_archiv_07.html
28 115 0.12% 5370 0.25% /calendar_archiv_04.html
29 113 0.12% 262 0.01% /his_sculp/scholar/s_tour_art/
30 111 0.12% 152 0.01% /his_sculp/scholar/

Top 10 of 927 Total URLs By KBytes
# Hits KBytes URL
1 13468 14.31% 916944 42.85% /plesk-stat/webstat/usage_201812.html
2 1722 1.83% 209887 9.81% /plesk-stat/webstat/usage_201804.html
3 10586 11.25% 108293 5.06% /plesk-stat/webstat/
4 1508 1.60% 77878 3.64% /plesk-stat/webstat/usage_201809.html
5 459 0.49% 57238 2.67% /plesk-stat/webstat/usage_201506.html
6 401 0.43% 47763 2.23% /plesk-stat/webstat/usage_201409.html
7 11883 12.63% 43952 2.05% /
8 17 0.02% 34098 1.59% /dwelling/audio/104K_III.mp3
9 52 0.06% 27142 1.27% /pdf/dwelling_press_advisory.pdf
10 11 0.01% 22160 1.04% /dwelling/audio/104K_I.mp3

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 13468 14.31% 12341 50.47% /plesk-stat/webstat/usage_201812.html
2 11883 12.63% 3473 14.20% /
3 1722 1.83% 1470 6.01% /plesk-stat/webstat/usage_201804.html
4 16974 18.04% 873 3.57% /about.html
5 1508 1.60% 635 2.60% /plesk-stat/webstat/usage_201809.html
6 10586 11.25% 583 2.38% /plesk-stat/webstat/
7 401 0.43% 396 1.62% /plesk-stat/webstat/usage_201409.html
8 188 0.20% 172 0.70% /plesk-stat/webstat/usage_201505.html
9 201 0.21% 161 0.66% /plesk-stat/webstat/usage_201811.html
10 349 0.37% 152 0.62% /calendar.html

Top 10 of 402 Total Exit Pages
# Hits Visits URL
1 13468 14.31% 12313 50.42% /plesk-stat/webstat/usage_201812.html
2 11883 12.63% 3345 13.70% /
3 2061 2.19% 1739 7.12% /contact.html
4 16974 18.04% 847 3.47% /about.html
5 10586 11.25% 584 2.39% /plesk-stat/webstat/
6 1508 1.60% 490 2.01% /plesk-stat/webstat/usage_201809.html
7 401 0.43% 395 1.62% /plesk-stat/webstat/usage_201409.html
8 1722 1.83% 248 1.02% /plesk-stat/webstat/usage_201804.html
9 349 0.37% 203 0.83% /calendar.html
10 231 0.25% 173 0.71% /about_fhc/maze_history/Maze_warren.html

Top 30 of 5516 Total Sites
# Hits Files KBytes Visits Hostname
1 16683 17.73% 16683 20.92% 4236 0.20% 734 2.90% 41.38.203.35.bc.googleusercontent.com
2 5148 5.47% 5148 6.45% 47653 2.23% 340 1.34% vm285692.had.su
3 4125 4.38% 4125 5.17% 42223 1.97% 3 0.01% 176-8-88-160.broadband.kyivstar.net
4 2593 2.76% 1815 2.28% 5757 0.27% 45 0.18% ninja-crawler11.webmeup.com
5 2429 2.58% 2429 3.05% 617 0.03% 98 0.39% l37-193-63-79.novotelecom.ru
6 2316 2.46% 1378 1.73% 4589 0.21% 32 0.13% 64.62.252.176
7 1764 1.87% 910 1.14% 3111 0.15% 2 0.01% pool-100-35-75-170.nwrknj.fios.verizon.net
8 1702 1.81% 1042 1.31% 3884 0.18% 33 0.13% 66.160.140.188
9 1428 1.52% 1428 1.79% 551 0.03% 6 0.02% cpc147360-croy25-2-0-cust46.19-2.cable.virginm.net
10 1415 1.50% 815 1.02% 2802 0.13% 21 0.08% 64.62.252.174
11 1099 1.17% 1099 1.38% 11251 0.53% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 896 0.95% 557 0.70% 1979 0.09% 17 0.07% 66.160.140.183
13 879 0.93% 303 0.38% 30561 1.43% 161 0.64% 216.244.66.201
14 766 0.81% 441 0.55% 1641 0.08% 9 0.04% 64.62.252.163
15 764 0.81% 763 0.96% 8769 0.41% 15 0.06% customer.worldstream.nl
16 680 0.72% 416 0.52% 1554 0.07% 18 0.07% 66.160.140.184
17 673 0.72% 564 0.71% 2199 0.10% 2 0.01% pot20.webmeup.com
18 639 0.68% 639 0.80% 40906 1.91% 292 1.15% 5.188.210.19
19 623 0.66% 623 0.78% 52114 2.44% 149 0.59% broadband-37.204-168-20.ip.moscow.rt.ru
20 595 0.63% 595 0.75% 38072 1.78% 262 1.03% 5.188.210.20
21 574 0.61% 574 0.72% 36708 1.72% 257 1.01% 5.188.210.21
22 559 0.59% 559 0.70% 35800 1.67% 249 0.98% 5.188.210.23
23 513 0.55% 315 0.39% 1180 0.06% 7 0.03% 64.62.252.162
24 480 0.51% 480 0.60% 30747 1.44% 221 0.87% 5.188.210.24
25 467 0.50% 280 0.35% 4136 0.19% 121 0.48% 93-158-161-112.spider.yandex.com
26 451 0.48% 451 0.57% 57190 2.67% 72 0.28% 134.119.182.126
27 428 0.45% 428 0.54% 4381 0.20% 3 0.01% net17.233.188-155.ertelecom.ru
28 383 0.41% 383 0.48% 48625 2.27% 257 1.01% 5.188.210.11
29 379 0.40% 379 0.48% 3860 0.18% 4 0.02% 176x214x112x145.static-business.volgograd.ertelecom.ru
30 375 0.40% 197 0.25% 2402 0.11% 4 0.02% hosted-by.i3d.net

Top 10 of 5516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 451 0.48% 451 0.57% 57190 2.67% 72 0.28% 134.119.182.126
2 623 0.66% 623 0.78% 52114 2.44% 149 0.59% broadband-37.204-168-20.ip.moscow.rt.ru
3 383 0.41% 383 0.48% 48625 2.27% 257 1.01% 5.188.210.11
4 5148 5.47% 5148 6.45% 47653 2.23% 340 1.34% vm285692.had.su
5 4125 4.38% 4125 5.17% 42223 1.97% 3 0.01% 176-8-88-160.broadband.kyivstar.net
6 639 0.68% 639 0.80% 40906 1.91% 292 1.15% 5.188.210.19
7 595 0.63% 595 0.75% 38072 1.78% 262 1.03% 5.188.210.20
8 307 0.33% 307 0.38% 37781 1.77% 202 0.80% 151.106.10.22
9 574 0.61% 574 0.72% 36708 1.72% 257 1.01% 5.188.210.21
10 559 0.59% 559 0.70% 35800 1.67% 249 0.98% 5.188.210.23

Top 30 of 1403 Total Referrers
# Hits Referrer
1 33849 35.97% - (Direct Request)
2 16683 17.73% https://mysendoff.com
3 3122 3.32% http://mydatinginfo.com/
4 2456 2.61% http://ayudarerecciondebil.over-blog.com
5 1702 1.81% http://xrumall.ru/
6 1641 1.74% http://balown.com/
7 1638 1.74% https://getery.xyz
8 1447 1.54% http://forum.keywords-club.ru/
9 1404 1.49% https://mosbordell.com
10 1356 1.44% http://biker-chicks.mydatinginfo.com/
11 1328 1.41% http://null.0ie.ru/
12 1262 1.34% http://balown.com/article/help-in-writing-a-paper.html
13 1170 1.24% https://seksvibor.xyz
14 1151 1.22% http://dating-sites.mydatinginfo.com/
15 936 0.99% https://seks-dosug.com
16 899 0.96% http://forums.marieclaire.fr/showthread.php
17 623 0.66% https://poollife.ru
18 494 0.52% http://upsize-ro.lo.gs
19 478 0.51% http://keywords-club.ru/
20 428 0.45% http://3011.ru
21 426 0.45% http://top-dating-sites.mydatinginfo.com
22 336 0.36% http://anal-game.tk/
23 322 0.34% http://sunmebel.ltd.ua
24 307 0.33% http://balown.com/letter/write-narrative-essay-brainstorming.html
25 276 0.29% http://apotek247se.over-blog.com
26 241 0.26% https://www.google.com/
27 206 0.22% http://alexmashkov.ru
28 198 0.21% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
29 184 0.20% https://ooosantera.ru
30 181 0.19% http://oaondc.ru

Top 15 of 877 Total User Agents
# Hits User Agent
1 16698 17.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 12043 12.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 8865 9.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 8718 9.26% The Knowledge AI
5 4600 4.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 4523 4.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 3944 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3597 3.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
9 2701 2.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 2435 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 1977 2.10% Mozilla/5.0 (X11; od-database-crawler) Gecko/20100101 Firefox
12 1764 1.87% panscient.com
13 1489 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 1018 1.08% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
15 931 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 30558 32.47% 27089 33.96% 345320 16.14% US Commercial
2 28369 30.15% 22523 28.24% 960154 44.87% Unresolved/Unknown
3 12225 12.99% 10911 13.68% 270269 12.63% Network
4 6176 6.56% 6134 7.69% 100208 4.68% Russian Federation
5 5338 5.67% 5338 6.69% 50686 2.37% USSR (former)
6 2637 2.80% 260 0.33% 13307 0.62% Iran
7 1705 1.81% 1374 1.72% 39667 1.85% Germany
8 1285 1.37% 1278 1.60% 98760 4.62% Brazil
9 799 0.85% 237 0.30% 10319 0.48% Czech Republic
10 770 0.82% 768 0.96% 8935 0.42% Netherlands
11 668 0.71% 668 0.84% 46572 2.18% Indonesia
12 393 0.42% 389 0.49% 33443 1.56% Argentina
13 370 0.39% 367 0.46% 5088 0.24% Non-Profit Organization
14 344 0.37% 336 0.42% 22305 1.04% Poland
15 271 0.29% 271 0.34% 22998 1.07% Ecuador
16 264 0.28% 264 0.33% 1453 0.07% Kyrgyzstan
17 122 0.13% 80 0.10% 3653 0.17% Italy
18 119 0.13% 119 0.15% 10434 0.49% Colombia
19 110 0.12% 109 0.14% 7944 0.37% Hungary
20 105 0.11% 83 0.10% 510 0.02% British Indian Ocean Territory
21 102 0.11% 86 0.11% 2832 0.13% Old style Arpanet (arpa)
22 91 0.10% 91 0.11% 243 0.01% Sweden
23 80 0.09% 78 0.10% 3641 0.17% Ukraine
24 77 0.08% 64 0.08% 4954 0.23% Thailand
25 74 0.08% 67 0.08% 1581 0.07% Romania
26 69 0.07% 68 0.09% 3249 0.15% Turkey
27 67 0.07% 67 0.08% 5768 0.27% Bolivia
28 65 0.07% 61 0.08% 3117 0.15% China
29 51 0.05% 50 0.06% 15169 0.71% South Africa
30 49 0.05% 49 0.06% 1103 0.05% Bangladesh


Generated by Webalizer Version 2.01