Usage Statistics for foresthillstrust.org

Summary Period: October 2018
Generated 01-Nov-2018 22:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 59625
Total Files 48265
Total Pages 51495
Total Visits 18021
Total KBytes 1286407
Total Unique Sites 9033
Total Unique URLs 923
Total Unique Referrers 1855
Total Unique User Agents 998
. Avg Max
Hits per Hour 80 3016
Hits per Day 1923 4658
Files per Day 1556 4191
Pages per Day 1661 4366
Visits per Day 581 1757
KBytes per Day 41497 98104
Hits by Response Code
Code 200 - OK 48265
Code 206 - Partial Content 2046
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1328
Code 400 - Bad Request 12
Code 403 - Forbidden 31
Code 404 - Not Found 7936
Code 405 - Method Not Allowed 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1711 2.87% 1512 3.13% 1513 2.94% 352 1.95% 215 2.38% 31941 2.48%
2 1178 1.98% 1029 2.13% 919 1.78% 339 1.88% 239 2.65% 35092 2.73%
3 1606 2.69% 1176 2.44% 1390 2.70% 341 1.89% 234 2.59% 32813 2.55%
4 1424 2.39% 1192 2.47% 1161 2.25% 337 1.87% 231 2.56% 46807 3.64%
5 1151 1.93% 983 2.04% 841 1.63% 380 2.11% 261 2.89% 34281 2.66%
6 1309 2.20% 1024 2.12% 1098 2.13% 324 1.80% 229 2.54% 32703 2.54%
7 944 1.58% 728 1.51% 700 1.36% 283 1.57% 188 2.08% 31370 2.44%
8 2457 4.12% 2286 4.74% 2242 4.35% 1098 6.09% 1034 11.45% 40343 3.14%
9 1128 1.89% 962 1.99% 916 1.78% 347 1.93% 256 2.83% 25369 1.97%
10 4409 7.39% 4191 8.68% 4175 8.11% 1251 6.94% 1128 12.49% 34743 2.70%
11 1904 3.19% 1449 3.00% 1668 3.24% 340 1.89% 218 2.41% 21713 1.69%
12 1729 2.90% 1427 2.96% 1469 2.85% 361 2.00% 235 2.60% 21492 1.67%
13 2162 3.63% 1685 3.49% 1944 3.78% 335 1.86% 229 2.54% 24102 1.87%
14 1693 2.84% 1500 3.11% 1459 2.83% 636 3.53% 534 5.91% 54013 4.20%
15 1828 3.07% 1526 3.16% 1600 3.11% 590 3.27% 435 4.82% 43927 3.41%
16 2183 3.66% 1252 2.59% 1900 3.69% 482 2.67% 387 4.28% 39475 3.07%
17 1729 2.90% 1330 2.76% 1426 2.77% 504 2.80% 417 4.62% 42757 3.32%
18 1824 3.06% 1326 2.75% 1571 3.05% 439 2.44% 277 3.07% 33428 2.60%
19 1546 2.59% 1287 2.67% 1236 2.40% 571 3.17% 461 5.10% 48612 3.78%
20 1854 3.11% 1505 3.12% 1537 2.98% 594 3.30% 464 5.14% 56734 4.41%
21 1539 2.58% 1214 2.52% 1220 2.37% 403 2.24% 289 3.20% 43136 3.35%
22 1906 3.20% 1462 3.03% 1599 3.11% 578 3.21% 453 5.01% 46970 3.65%
23 4658 7.81% 3849 7.97% 4366 8.48% 1757 9.75% 1616 17.89% 98104 7.63%
24 2114 3.55% 1666 3.45% 1840 3.57% 496 2.75% 372 4.12% 39216 3.05%
25 1905 3.19% 1605 3.33% 1589 3.09% 664 3.68% 503 5.57% 57723 4.49%
26 1726 2.89% 1239 2.57% 1386 2.69% 545 3.02% 388 4.30% 38733 3.01%
27 1470 2.47% 1116 2.31% 1177 2.29% 677 3.76% 557 6.17% 50489 3.92%
28 2741 4.60% 1993 4.13% 2484 4.82% 692 3.84% 497 5.50% 41895 3.26%
29 2267 3.80% 1856 3.85% 2030 3.94% 975 5.41% 825 9.13% 55926 4.35%
30 2020 3.39% 1764 3.65% 1761 3.42% 1052 5.84% 660 7.31% 56389 4.38%
31 1510 2.53% 1131 2.34% 1278 2.48% 309 1.71% 214 2.37% 26110 2.03%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1918 3.22% 46 1435 2.97% 54 1685 3.27% 1811 56129 4.36%
1 73 2277 3.82% 55 1713 3.55% 64 2005 3.89% 1676 51960 4.04%
2 83 2584 4.33% 60 1881 3.90% 72 2255 4.38% 1767 54781 4.26%
3 65 2044 3.43% 49 1532 3.17% 56 1760 3.42% 1533 47524 3.69%
4 132 4092 6.86% 118 3668 7.60% 120 3726 7.24% 2097 65003 5.05%
5 62 1950 3.27% 51 1607 3.33% 50 1565 3.04% 2013 62405 4.85%
6 69 2162 3.63% 58 1811 3.75% 56 1763 3.42% 1712 53086 4.13%
7 144 4480 7.51% 124 3870 8.02% 133 4149 8.06% 1679 52047 4.05%
8 64 1996 3.35% 47 1469 3.04% 56 1750 3.40% 1547 47949 3.73%
9 63 1983 3.33% 50 1558 3.23% 53 1653 3.21% 1333 41315 3.21%
10 68 2116 3.55% 55 1710 3.54% 54 1691 3.28% 1388 43034 3.35%
11 59 1842 3.09% 49 1525 3.16% 46 1447 2.81% 2196 68087 5.29%
12 79 2460 4.13% 61 1892 3.92% 67 2081 4.04% 1397 43314 3.37%
13 86 2686 4.50% 68 2120 4.39% 74 2315 4.50% 1559 48318 3.76%
14 82 2556 4.29% 64 1984 4.11% 70 2192 4.26% 1716 53205 4.14%
15 62 1947 3.27% 51 1592 3.30% 50 1578 3.06% 1789 55474 4.31%
16 168 5225 8.76% 155 4817 9.98% 157 4868 9.45% 2481 76915 5.98%
17 72 2232 3.74% 57 1790 3.71% 60 1875 3.64% 1987 61584 4.79%
18 73 2269 3.81% 60 1874 3.88% 61 1897 3.68% 2048 63492 4.94%
19 88 2728 4.58% 63 1963 4.07% 77 2388 4.64% 1571 48709 3.79%
20 62 1944 3.26% 52 1635 3.39% 52 1619 3.14% 1595 49450 3.84%
21 67 2101 3.52% 54 1679 3.48% 58 1799 3.49% 1351 41888 3.26%
22 53 1662 2.79% 43 1342 2.78% 43 1351 2.62% 1862 57707 4.49%
23 76 2371 3.98% 58 1798 3.73% 67 2083 4.05% 1388 43032 3.35%

Top 30 of 923 Total URLs
# Hits KBytes URL
1 18165 30.47% 68954 5.36% /
2 5084 8.53% 41271 3.21% /plesk-stat/webstat/
3 3408 5.72% 261917 20.36% /plesk-stat/webstat/usage_201809.html
4 2710 4.55% 121234 9.42% /plesk-stat/webstat/usage_201506.html
5 1402 2.35% 5110 0.40% /contact.html
6 1019 1.71% 123936 9.63% /plesk-stat/webstat/usage_201804.html
7 835 1.40% 13533 1.05% /plesk-stat/webstat/usage_201712.html
8 344 0.58% 4097 0.32% /plesk-stat/webstat/usage_201505.html
9 308 0.52% 1092 0.08% /calendar.html
10 279 0.47% 1202 0.09% /about.html
11 209 0.35% 1859 0.14% /favicon.ico
12 198 0.33% 887 0.07% /directions.html
13 175 0.29% 1367 0.11% /about_fhc/maze_history/Maze_warren.html
14 171 0.29% 19804 1.54% /plesk-stat/webstat/usage_201807.html
15 166 0.28% 462 0.04% /exhibits.html
16 153 0.26% 504 0.04% /about_fhc/email.html
17 142 0.24% 5328 0.41% /calendar_archiv_10.html
18 130 0.22% 14405 1.12% /plesk-stat/webstat/usage_201409.html
19 126 0.21% 646 0.05% /about_fhc/voices/voices_intro.html
20 125 0.21% 474 0.04% /about_fhc/contribute.html
21 125 0.21% 248 0.02% /ed_pres.html
22 123 0.21% 3978 0.31% /calendar_archiv_09.html
23 122 0.20% 99 0.01% /about_fhc/voices/
24 122 0.20% 435 0.03% /path/path_intro.html
25 115 0.19% 125 0.01% /about_fhc/
26 110 0.18% 274 0.02% /about_fhc/tickets.html
27 110 0.18% 4876 0.38% /calendar_archiv_04.html
28 105 0.18% 1520 0.12% /calendar_archiv_12.html
29 104 0.17% 323 0.03% /about_fhc/membership.html
30 104 0.17% 3069 0.24% /calendar_archiv_07.html

Top 10 of 923 Total URLs By KBytes
# Hits KBytes URL
1 3408 5.72% 261917 20.36% /plesk-stat/webstat/usage_201809.html
2 1019 1.71% 123936 9.63% /plesk-stat/webstat/usage_201804.html
3 2710 4.55% 121234 9.42% /plesk-stat/webstat/usage_201506.html
4 18165 30.47% 68954 5.36% /
5 5084 8.53% 41271 3.21% /plesk-stat/webstat/
6 20 0.03% 37100 2.88% /dwelling/audio/104K_IV.mp3
7 21 0.04% 32062 2.49% /dwelling/audio/104K_I.mp3
8 42 0.07% 21404 1.66% /pdf/dwelling_press_advisory.pdf
9 11 0.02% 20301 1.58% /dwelling/audio/104K_III.mp3
10 171 0.29% 19804 1.54% /plesk-stat/webstat/usage_201807.html

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 18165 30.47% 5836 34.39% /
2 3408 5.72% 3367 19.84% /plesk-stat/webstat/usage_201809.html
3 5084 8.53% 947 5.58% /plesk-stat/webstat/
4 835 1.40% 795 4.69% /plesk-stat/webstat/usage_201712.html
5 1019 1.71% 689 4.06% /plesk-stat/webstat/usage_201804.html
6 2710 4.55% 653 3.85% /plesk-stat/webstat/usage_201506.html
7 344 0.58% 339 2.00% /plesk-stat/webstat/usage_201505.html
8 279 0.47% 160 0.94% /about.html
9 308 0.52% 139 0.82% /calendar.html
10 130 0.22% 127 0.75% /plesk-stat/webstat/usage_201409.html

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 18165 30.47% 5768 33.99% /
2 3408 5.72% 3273 19.29% /plesk-stat/webstat/usage_201809.html
3 5084 8.53% 950 5.60% /plesk-stat/webstat/
4 1402 2.35% 896 5.28% /contact.html
5 835 1.40% 783 4.61% /plesk-stat/webstat/usage_201712.html
6 2710 4.55% 653 3.85% /plesk-stat/webstat/usage_201506.html
7 344 0.58% 299 1.76% /plesk-stat/webstat/usage_201505.html
8 308 0.52% 174 1.03% /calendar.html
9 175 0.29% 131 0.77% /about_fhc/maze_history/Maze_warren.html
10 130 0.22% 126 0.74% /plesk-stat/webstat/usage_201409.html

Top 30 of 9033 Total Sites
# Hits Files KBytes Visits Hostname
1 4212 7.06% 4212 8.73% 38985 3.03% 417 2.31% vm285692.had.su
2 2696 4.52% 2696 5.59% 120497 9.37% 650 3.61% 178-137-17-71.broadband.kyivstar.net
3 2080 3.49% 2080 4.31% 528 0.04% 91 0.50% l37-193-63-79.novotelecom.ru
4 1546 2.59% 970 2.01% 3269 0.25% 22 0.12% 64.62.252.176
5 1204 2.02% 764 1.58% 2748 0.21% 24 0.13% 64.62.252.163
6 1175 1.97% 725 1.50% 2571 0.20% 20 0.11% 64.62.252.174
7 1106 1.85% 644 1.33% 2304 0.18% 17 0.09% 66.160.140.183
8 816 1.37% 816 1.69% 51784 4.03% 213 1.18% 5.188.210.20
9 808 1.36% 358 0.74% 40336 3.14% 179 0.99% 216.244.66.201
10 806 1.35% 477 0.99% 1487 0.12% 15 0.08% 66.160.140.187
11 782 1.31% 782 1.62% 49626 3.86% 219 1.22% 5.188.210.21
12 654 1.10% 654 1.36% 4910 0.38% 26 0.14% 31.181.22.168
13 622 1.04% 460 0.95% 1290 0.10% 11 0.06% ninja-crawler20.webmeup.com
14 622 1.04% 622 1.29% 354 0.03% 5 0.03% pppoe-188-244-234-32-dyn-vgd.volgaline.ru
15 558 0.94% 558 1.16% 5209 0.40% 147 0.82% 92x255x195x226.static-customer.kzn.ertelecom.ru
16 446 0.75% 282 0.58% 1167 0.09% 8 0.04% ninja-crawler11.webmeup.com
17 422 0.71% 225 0.47% 831 0.06% 1 0.01% ec2-18-188-102-65.us-east-2.compute.amazonaws.com
18 402 0.67% 402 0.83% 3018 0.23% 50 0.28% 46-118-118-122.broadband.kyivstar.net
19 402 0.67% 402 0.83% 3018 0.23% 3 0.02% 5.138.253.86
20 390 0.65% 390 0.81% 2928 0.23% 5 0.03% 5.138.228.29
21 380 0.64% 380 0.79% 142 0.01% 4 0.02% pppoe-213-80-151-89-dyn-vgd.volgaline.ru
22 376 0.63% 206 0.43% 608 0.05% 15 0.08% 66.160.140.180
23 375 0.63% 375 0.78% 2815 0.22% 7 0.04% 5.138.236.222
24 319 0.54% 204 0.42% 954 0.07% 16 0.09% 64.62.252.173
25 316 0.53% 185 0.38% 7676 0.60% 106 0.59% 93-158-161-112.spider.yandex.com
26 313 0.52% 191 0.40% 908 0.07% 15 0.08% 66.160.140.182
27 297 0.50% 297 0.62% 2230 0.17% 24 0.13% 37-115-185-182.broadband.kyivstar.net
28 297 0.50% 297 0.62% 113 0.01% 14 0.08% 38.128.236.229
29 282 0.47% 282 0.58% 2886 0.22% 93 0.52% 176.110.134.2
30 249 0.42% 191 0.40% 1058 0.08% 6 0.03% 179.187.68.151.dynamic.adsl.gvt.net.br

Top 10 of 9033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2696 4.52% 2696 5.59% 120497 9.37% 650 3.61% 178-137-17-71.broadband.kyivstar.net
2 238 0.40% 96 0.20% 70165 5.45% 33 0.18% 203.133.171.72
3 816 1.37% 816 1.69% 51784 4.03% 213 1.18% 5.188.210.20
4 782 1.31% 782 1.62% 49626 3.86% 219 1.22% 5.188.210.21
5 808 1.36% 358 0.74% 40336 3.14% 179 0.99% 216.244.66.201
6 4212 7.06% 4212 8.73% 38985 3.03% 417 2.31% vm285692.had.su
7 58 0.10% 53 0.11% 18742 1.46% 12 0.07% msnbot-157-55-39-78.search.msn.com
8 202 0.34% 182 0.38% 17295 1.34% 60 0.33% msnbot-157-55-39-89.search.msn.com
9 109 0.18% 93 0.19% 17284 1.34% 28 0.16% msnbot-207-46-13-95.search.msn.com
10 180 0.30% 180 0.37% 11404 0.89% 90 0.50% static.71.132.76.144.clients.your-server.de

Top 30 of 1855 Total Referrers
# Hits Referrer
1 24186 40.56% - (Direct Request)
2 3290 5.52% https://solars.biz
3 1170 1.96% https://getery.xyz
4 1170 1.96% https://mosbordell.com
5 1125 1.89% http://fejerverki-rossii.ru
6 1012 1.70% http://www.bootinbeeld.nl/producten/
7 936 1.57% https://seks-dosug.com
8 936 1.57% https://seksvibor.xyz
9 928 1.56% http://mexicanonlinepharmacyhq.com
10 807 1.35% http://www.cryptocurrencyprices.pro/
11 787 1.32% http://www.keating.com/news/xml.php
12 740 1.24% http://onlinepharmacycanadaus.com
13 620 1.04% http://canadiantrustpharmacyhd.com
14 330 0.55% https://www.google.com/
15 312 0.52% http://onlinegenepharmacy.com
16 221 0.37% http://dzukas.ru
17 176 0.30% http://ed96.ru
18 171 0.29% http://drevboard.ru
19 167 0.28% http://kvartiraportal.ru
20 167 0.28% http://mamrdk.ru
21 166 0.28% http://doktor-ostrovsky.ru
22 165 0.28% http://hott13.ru
23 161 0.27% http://kinopopyas.ru
24 160 0.27% http://a-kolor.ru
25 159 0.27% http://tulelotabor.com
26 153 0.26% http://neostandart.ru
27 139 0.23% http://unigaz-sibir.ru
28 129 0.22% https://igrovyeautomaty.info/
29 125 0.21% https://onlinecasinobiggs.com
30 124 0.21% http://sunmebel.ltd.ua

Top 15 of 998 Total User Agents
# Hits User Agent
1 7252 12.16% The Knowledge AI
2 7164 12.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6320 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 4680 7.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2803 4.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 2371 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2369 3.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1837 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
9 1501 2.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
10 1353 2.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
11 1064 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1034 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 857 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 808 1.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 802 1.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for October 2018

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 23903 40.09% 19124 39.62% 500138 38.88% Unresolved/Unknown
2 12802 21.47% 9894 20.50% 316830 24.63% US Commercial
3 7330 12.29% 7082 14.67% 226777 17.63% Network
4 4945 8.29% 4908 10.17% 19980 1.55% Russian Federation
5 4495 7.54% 4494 9.31% 41961 3.26% USSR (former)
6 1659 2.78% 1241 2.57% 41841 3.25% Germany
7 1152 1.93% 1079 2.24% 61019 4.74% Brazil
8 627 1.05% 115 0.24% 3261 0.25% Czech Republic
9 274 0.46% 177 0.37% 3119 0.24% Italy
10 180 0.30% 176 0.36% 4445 0.35% Poland
11 173 0.29% 172 0.36% 9239 0.72% Indonesia
12 144 0.24% 131 0.27% 434 0.03% British Indian Ocean Territory
13 126 0.21% 125 0.26% 4098 0.32% US Educational
14 124 0.21% 16 0.03% 754 0.06% Iran
15 98 0.16% 97 0.20% 2014 0.16% Ukraine
16 91 0.15% 91 0.19% 3254 0.25% Colombia
17 84 0.14% 84 0.17% 5952 0.46% Mexico
18 82 0.14% 82 0.17% 2781 0.22% Ecuador
19 76 0.13% 64 0.13% 1567 0.12% Hungary
20 75 0.13% 70 0.15% 736 0.06% Japan
21 72 0.12% 47 0.10% 2666 0.21% Non-Profit Organization
22 55 0.09% 54 0.11% 3728 0.29% Argentina
23 53 0.09% 49 0.10% 590 0.05% India
24 51 0.09% 40 0.08% 653 0.05% Belgium
25 38 0.06% 38 0.08% 371 0.03% Austria
26 37 0.06% 33 0.07% 1756 0.14% Old style Arpanet (arpa)
27 37 0.06% 20 0.04% 169 0.01% China
28 36 0.06% 36 0.07% 1014 0.08% Cambodia
29 36 0.06% 33 0.07% 607 0.05% United Kingdom
30 34 0.06% 34 0.07% 582 0.05% Nepal


Generated by Webalizer Version 2.01