Usage Statistics for foresthillstrust.org

Summary Period: March 2018
Generated 01-Apr-2018 23:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 89866
Total Files 71475
Total Pages 78041
Total Visits 13086
Total KBytes 1506764
Total Unique Sites 4293
Total Unique URLs 982
Total Unique Referrers 5896
Total Unique User Agents 1222
. Avg Max
Hits per Hour 120 766
Hits per Day 2898 4894
Files per Day 2305 3482
Pages per Day 2517 4535
Visits per Day 422 775
KBytes per Day 48605 91857
Hits by Response Code
Code 200 - OK 71475
Code 206 - Partial Content 270
Code 301 - Moved Permanently 9
Code 304 - Not Modified 868
Code 400 - Bad Request 129
Code 403 - Forbidden 27
Code 404 - Not Found 17088

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1633 1.82% 1207 1.69% 1222 1.57% 351 2.68% 266 6.20% 91857 6.10%
2 2402 2.67% 1572 2.20% 2064 2.64% 335 2.56% 222 5.17% 67877 4.50%
3 1731 1.93% 1337 1.87% 1288 1.65% 395 3.02% 259 6.03% 40350 2.68%
4 1974 2.20% 1569 2.20% 1506 1.93% 422 3.22% 278 6.48% 30349 2.01%
5 1894 2.11% 1454 2.03% 1422 1.82% 415 3.17% 304 7.08% 38816 2.58%
6 3305 3.68% 2307 3.23% 2920 3.74% 444 3.39% 289 6.73% 91716 6.09%
7 2386 2.66% 1911 2.67% 1959 2.51% 523 4.00% 310 7.22% 53020 3.52%
8 3438 3.83% 2448 3.42% 3057 3.92% 560 4.28% 363 8.46% 34560 2.29%
9 4189 4.66% 2844 3.98% 3912 5.01% 423 3.23% 279 6.50% 30177 2.00%
10 2016 2.24% 1486 2.08% 1654 2.12% 421 3.22% 290 6.76% 71931 4.77%
11 2481 2.76% 1759 2.46% 2114 2.71% 414 3.16% 296 6.89% 40925 2.72%
12 2248 2.50% 1813 2.54% 1914 2.45% 372 2.84% 240 5.59% 37913 2.52%
13 3630 4.04% 2833 3.96% 3322 4.26% 570 4.36% 400 9.32% 35550 2.36%
14 4894 5.45% 3482 4.87% 4535 5.81% 339 2.59% 261 6.08% 34992 2.32%
15 4194 4.67% 3232 4.52% 3869 4.96% 383 2.93% 264 6.15% 37552 2.49%
16 3517 3.91% 2987 4.18% 3146 4.03% 402 3.07% 260 6.06% 49084 3.26%
17 3021 3.36% 2655 3.71% 2592 3.32% 427 3.26% 243 5.66% 51628 3.43%
18 2385 2.65% 2068 2.89% 2052 2.63% 374 2.86% 254 5.92% 28900 1.92%
19 2450 2.73% 2178 3.05% 2118 2.71% 455 3.48% 257 5.99% 56316 3.74%
20 2114 2.35% 1894 2.65% 1817 2.33% 436 3.33% 306 7.13% 33614 2.23%
21 2182 2.43% 1972 2.76% 1893 2.43% 440 3.36% 322 7.50% 39387 2.61%
22 3962 4.41% 3325 4.65% 3681 4.72% 421 3.22% 270 6.29% 47735 3.17%
23 3949 4.39% 3252 4.55% 3446 4.42% 358 2.74% 245 5.71% 62837 4.17%
24 2721 3.03% 2454 3.43% 2356 3.02% 334 2.55% 247 5.75% 46670 3.10%
25 3622 4.03% 3261 4.56% 3167 4.06% 478 3.65% 328 7.64% 59156 3.93%
26 2915 3.24% 2561 3.58% 2488 3.19% 442 3.38% 325 7.57% 50552 3.36%
27 2141 2.38% 1806 2.53% 1629 2.09% 437 3.34% 342 7.97% 62069 4.12%
28 1943 2.16% 1677 2.35% 1661 2.13% 367 2.80% 246 5.73% 41074 2.73%
29 3776 4.20% 3277 4.58% 3443 4.41% 775 5.92% 522 12.16% 39833 2.64%
30 3970 4.42% 2739 3.83% 3556 4.56% 328 2.51% 253 5.89% 45609 3.03%
31 2783 3.10% 2115 2.96% 2238 2.87% 338 2.58% 313 7.29% 54714 3.63%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3233 3.60% 88 2741 3.83% 90 2802 3.59% 1345 41689 2.77%
1 108 3372 3.75% 92 2868 4.01% 95 2951 3.78% 2496 77380 5.14%
2 106 3311 3.68% 90 2806 3.93% 94 2918 3.74% 1578 48919 3.25%
3 104 3247 3.61% 83 2596 3.63% 92 2859 3.66% 2309 71591 4.75%
4 97 3036 3.38% 79 2479 3.47% 83 2578 3.30% 2014 62445 4.14%
5 98 3062 3.41% 78 2439 3.41% 84 2632 3.37% 1570 48655 3.23%
6 90 2814 3.13% 74 2307 3.23% 74 2315 2.97% 1491 46228 3.07%
7 98 3043 3.39% 84 2618 3.66% 83 2583 3.31% 1874 58106 3.86%
8 89 2780 3.09% 72 2260 3.16% 76 2358 3.02% 2275 70538 4.68%
9 115 3573 3.98% 90 2790 3.90% 99 3089 3.96% 1698 52651 3.49%
10 87 2703 3.01% 71 2226 3.11% 73 2272 2.91% 1081 33498 2.22%
11 127 3954 4.40% 100 3110 4.35% 108 3352 4.30% 1645 51004 3.38%
12 106 3310 3.68% 85 2635 3.69% 88 2742 3.51% 2629 81489 5.41%
13 125 3879 4.32% 103 3209 4.49% 103 3195 4.09% 2084 64604 4.29%
14 131 4065 4.52% 104 3247 4.54% 112 3477 4.46% 2437 75541 5.01%
15 157 4878 5.43% 123 3821 5.35% 141 4373 5.60% 3438 106570 7.07%
16 184 5717 6.36% 138 4285 6.00% 169 5267 6.75% 1716 53184 3.53%
17 165 5145 5.73% 121 3756 5.25% 148 4616 5.91% 1801 55821 3.70%
18 153 4756 5.29% 124 3846 5.38% 133 4146 5.31% 1796 55670 3.69%
19 148 4602 5.12% 115 3593 5.03% 128 3993 5.12% 1947 60345 4.00%
20 150 4669 5.20% 114 3546 4.96% 133 4147 5.31% 2646 82029 5.44%
21 122 3784 4.21% 92 2870 4.02% 107 3333 4.27% 2664 82586 5.48%
22 106 3289 3.66% 78 2446 3.42% 91 2847 3.65% 2317 71812 4.77%
23 117 3644 4.05% 96 2981 4.17% 103 3196 4.10% 1755 54407 3.61%

Top 30 of 982 Total URLs
# Hits KBytes URL
1 19620 21.83% 119047 7.90% /
2 11059 12.31% 74501 4.94% /plesk-stat/webstat/
3 4625 5.15% 206620 13.71% /plesk-stat/webstat/usage_201506.html
4 1419 1.58% 15583 1.03% /plesk-stat/webstat/usage_201802.html
5 607 0.68% 1884 0.13% /contact.html
6 535 0.60% 19658 1.30% /plesk-stat/webstat/usage_201601.html
7 512 0.57% 7080 0.47% /plesk-stat/webstat/usage_201803.html
8 478 0.53% 572 0.04% /about_fhc/voices/
9 422 0.47% 486 0.03% /about_fhc/
10 409 0.46% 1620 0.11% /calendar.html
11 344 0.38% 1624 0.11% /about.html
12 306 0.34% 244 0.02% /about_fhc/maze_history/
13 293 0.33% 1458 0.10% /directions.html
14 274 0.30% 874 0.06% /exhibits.html
15 239 0.27% 890 0.06% /about_fhc/email.html
16 235 0.26% 879 0.06% /about_fhc/membership.html
17 231 0.26% 840 0.06% /path/path_art/
18 229 0.25% 949 0.06% /about_fhc/contribute.html
19 227 0.25% 1507 0.10% /about_fhc/voices/voices_intro.html
20 227 0.25% 8995 0.60% /calendar_archiv_09.html
21 214 0.24% 437 0.03% /ed_pres.html
22 208 0.23% 244 0.02% /his_sculp/scholar/
23 203 0.23% 563 0.04% /about_fhc/tickets.html
24 203 0.23% 304 0.02% /path/archive_path/
25 200 0.22% 1781 0.12% /about_fhc/maze_history/Maze_warren.html
26 200 0.22% 147 0.01% /about_fhc/maze_history/maze_art/
27 196 0.22% 151 0.01% /about_fhc/voices/art/
28 189 0.21% 6288 0.42% /calendar_archiv_10.html
29 186 0.21% 8715 0.58% /calendar_archiv_04.html
30 184 0.20% 1642 0.11% /favicon.ico

Top 10 of 982 Total URLs By KBytes
# Hits KBytes URL
1 4625 5.15% 206620 13.71% /plesk-stat/webstat/usage_201506.html
2 139 0.15% 121215 8.04% /dwelling/audio/104K_I.mp3
3 19620 21.83% 119047 7.90% /
4 11059 12.31% 74501 4.94% /plesk-stat/webstat/
5 98 0.11% 59945 3.98% /dwelling/audio/104K_III.mp3
6 5 0.01% 43526 2.89% /dwelling/audio/104K_IV.mp3
7 128 0.14% 20001 1.33% /calendar_archiv.html
8 535 0.60% 19658 1.30% /plesk-stat/webstat/usage_201601.html
9 1419 1.58% 15583 1.03% /plesk-stat/webstat/usage_201802.html
10 127 0.14% 15291 1.01% /plesk-stat/webstat/usage_201710.html

Top 10 of 410 Total Entry Pages
# Hits Visits URL
1 19620 21.83% 3522 29.68% /
2 11059 12.31% 1326 11.17% /plesk-stat/webstat/
3 4625 5.15% 1157 9.75% /plesk-stat/webstat/usage_201506.html
4 535 0.60% 243 2.05% /plesk-stat/webstat/usage_201601.html
5 409 0.46% 136 1.15% /calendar.html
6 127 0.14% 124 1.04% /plesk-stat/webstat/usage_201404.html
7 344 0.38% 120 1.01% /about.html
8 123 0.14% 120 1.01% /plesk-stat/webstat/usage_201712.html
9 478 0.53% 116 0.98% /about_fhc/voices/
10 127 0.14% 109 0.92% /plesk-stat/webstat/usage_201710.html

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 19620 21.83% 3498 29.20% /
2 11059 12.31% 1319 11.01% /plesk-stat/webstat/
3 4625 5.15% 1161 9.69% /plesk-stat/webstat/usage_201506.html
4 607 0.68% 343 2.86% /contact.html
5 535 0.60% 247 2.06% /plesk-stat/webstat/usage_201601.html
6 409 0.46% 130 1.09% /calendar.html
7 127 0.14% 115 0.96% /plesk-stat/webstat/usage_201404.html
8 478 0.53% 105 0.88% /about_fhc/voices/
9 200 0.22% 91 0.76% /about_fhc/maze_history/Maze_warren.html
10 344 0.38% 88 0.73% /about.html

Top 30 of 4293 Total Sites
# Hits Files KBytes Visits Hostname
1 6172 6.87% 6172 8.64% 46338 3.08% 2 0.02% 178-137-95-244.broadband.kyivstar.net
2 3323 3.70% 3323 4.65% 6971 0.46% 36 0.28% 46.161.9.67
3 2571 2.86% 1838 2.57% 42820 2.84% 546 4.17% 216.244.66.248
4 2419 2.69% 2419 3.38% 104175 6.91% 539 4.12% 46.161.9.29
5 2166 2.41% 2166 3.03% 20203 1.34% 18 0.14% 159.65.43.205
6 2081 2.32% 2081 2.91% 89943 5.97% 520 3.97% 46.161.9.41
7 2055 2.29% 2055 2.88% 19184 1.27% 211 1.61% 195.238.108.89
8 1990 2.21% 1990 2.78% 18584 1.23% 101 0.77% 45.55.243.39
9 1936 2.15% 1378 1.93% 31841 2.11% 507 3.87% 216.244.66.201
10 1807 2.01% 1062 1.49% 3394 0.23% 39 0.30% ec2-34-203-77-125.compute-1.amazonaws.com
11 1640 1.82% 1640 2.29% 4356 0.29% 4 0.03% 178-137-161-33.broadband.kyivstar.net
12 1245 1.39% 1245 1.74% 9347 0.62% 2 0.02% 46-119-121-56.broadband.kyivstar.net
13 1242 1.38% 1242 1.74% 3299 0.22% 4 0.03% customer.worldstream.nl
14 1204 1.34% 724 1.01% 2131 0.14% 1 0.01% ec2-18-233-63-75.compute-1.amazonaws.com
15 1074 1.20% 613 0.86% 2046 0.14% 9 0.07% ec2-34-207-58-135.compute-1.amazonaws.com
16 932 1.04% 259 0.36% 25470 1.69% 159 1.22% 216.244.66.243
17 850 0.95% 548 0.77% 27806 1.85% 218 1.67% 93-158-161-112.spider.yandex.com
18 788 0.88% 459 0.64% 1475 0.10% 2 0.02% ec2-54-167-153-169.compute-1.amazonaws.com
19 757 0.84% 432 0.60% 1403 0.09% 2 0.02% ec2-54-87-204-165.compute-1.amazonaws.com
20 753 0.84% 753 1.05% 7712 0.51% 281 2.15% 176.110.129.2
21 753 0.84% 406 0.57% 1601 0.11% 17 0.13% snode9.exensa.net
22 744 0.83% 444 0.62% 1691 0.11% 15 0.11% snode6.exensa.net
23 705 0.78% 436 0.61% 1352 0.09% 1 0.01% ec2-35-153-16-116.compute-1.amazonaws.com
24 663 0.74% 663 0.93% 4978 0.33% 1 0.01% 46-118-113-150.broadband.kyivstar.net
25 630 0.70% 630 0.88% 4730 0.31% 2 0.02% 178-137-92-2.broadband.kyivstar.net
26 626 0.70% 362 0.51% 1275 0.08% 10 0.08% ec2-54-89-49-62.compute-1.amazonaws.com
27 621 0.69% 387 0.54% 1125 0.07% 1 0.01% ec2-34-232-72-167.compute-1.amazonaws.com
28 619 0.69% 387 0.54% 1086 0.07% 1 0.01% ec2-52-91-87-159.compute-1.amazonaws.com
29 604 0.67% 362 0.51% 1066 0.07% 12 0.09% ec2-35-153-57-1.compute-1.amazonaws.com
30 603 0.67% 357 0.50% 1062 0.07% 20 0.15% ec2-34-232-66-71.compute-1.amazonaws.com

Top 10 of 4293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2419 2.69% 2419 3.38% 104175 6.91% 539 4.12% 46.161.9.29
2 2081 2.32% 2081 2.91% 89943 5.97% 520 3.97% 46.161.9.41
3 18 0.02% 8 0.01% 47139 3.13% 3 0.02% 137.186.225.35.bc.googleusercontent.com
4 6172 6.87% 6172 8.64% 46338 3.08% 2 0.02% 178-137-95-244.broadband.kyivstar.net
5 2571 2.86% 1838 2.57% 42820 2.84% 546 4.17% 216.244.66.248
6 73 0.08% 72 0.10% 39096 2.59% 2 0.02% ec2-52-91-13-105.compute-1.amazonaws.com
7 1936 2.15% 1378 1.93% 31841 2.11% 507 3.87% 216.244.66.201
8 850 0.95% 548 0.77% 27806 1.85% 218 1.67% 93-158-161-112.spider.yandex.com
9 4 0.00% 4 0.01% 25685 1.70% 0 0.00% 190.42.87.148
10 932 1.04% 259 0.36% 25470 1.69% 159 1.22% 216.244.66.243

Top 30 of 5896 Total Referrers
# Hits Referrer
1 48286 53.73% - (Direct Request)
2 6172 6.87% http://cialis.webcindario.com
3 1774 1.97% http://alprostadil365.org
4 1728 1.92% http://cialisvipsale.com
5 1698 1.89% http://xxxfax.com
6 1370 1.52% https://statecarinsurance.us
7 1243 1.38% http://alprostadil365.com
8 1212 1.35% http://xxxfax.com/
9 1155 1.29% http://cialisvipsale.com/
10 945 1.05% https://vk.com/ra_planet
11 740 0.82% http://prednisone-deltasone.party
12 476 0.53% http://onlinepharmacyhq.bid
13 416 0.46% http://levitranmh.party
14 387 0.43% https://www.google.com/
15 323 0.36% http://lasix365.party
16 316 0.35% http://propeciausfinasteridhq.com
17 316 0.35% http://valacyclovir-valtrex.com
18 308 0.34% http://cialissm.bid
19 288 0.32% http://cialistyh.party
20 264 0.29% http://onlinepharmaciescanadahq.com
21 236 0.26% http://onlineuspharmacy.party
22 233 0.26% http://vaicudedos.wordpress.com
23 221 0.25% https://kasino-vulcan.online
24 205 0.23% http://chidporn.com
25 200 0.22% http://buntube.net
26 200 0.22% http://onlinepharmacyixp.bid
27 200 0.22% http://prospercocum.wordpress.com
28 183 0.20% http://flarlibipep2983.wordpress.com
29 176 0.20% http://besvelobi2301.wordpress.com
30 175 0.19% https://vk.com/vselennayatut

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% foresthillstrust.org

Top 15 of 1222 Total User Agents
# Hits User Agent
1 16745 18.63% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 7577 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5449 6.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 3504 3.90% MauiBot (crawler.feedback+wc@gmail.com)
5 2928 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 2837 3.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2835 3.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 2552 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2525 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 1686 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1568 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 1497 1.67% Barkrowler/0.7 (+http://www.exensa.com/crawl)
13 1473 1.64% Companybook-Crawler (+https://www.companybooknetworking.com/)
14 1469 1.63% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
15 1450 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2018

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 34550 38.45% 22755 31.84% 551051 36.57% US Commercial
2 29769 33.13% 26484 37.05% 672518 44.63% Unresolved/Unknown
3 16199 18.03% 15184 21.24% 188237 12.49% Network
4 2452 2.73% 1454 2.03% 17981 1.19% Germany
5 1801 2.00% 1772 2.48% 14865 0.99% Russian Federation
6 1249 1.39% 1248 1.75% 3461 0.23% Netherlands
7 1064 1.18% 1059 1.48% 8687 0.58% Poland
8 738 0.82% 94 0.13% 1540 0.10% Czech Republic
9 409 0.46% 243 0.34% 9969 0.66% Italy
10 135 0.15% 114 0.16% 5931 0.39% US Educational
11 131 0.15% 131 0.18% 984 0.07% Estonia
12 126 0.14% 115 0.16% 3636 0.24% Brazil
13 114 0.13% 108 0.15% 693 0.05% Ukraine
14 110 0.12% 87 0.12% 543 0.04% British Indian Ocean Territory
15 98 0.11% 90 0.13% 2313 0.15% Romania
16 91 0.10% 80 0.11% 2034 0.14% Canada
17 77 0.09% 71 0.10% 2030 0.13% Non-Profit Organization
18 53 0.06% 53 0.07% 407 0.03% Ecuador
19 37 0.04% 37 0.05% 284 0.02% Indonesia
20 36 0.04% 25 0.03% 108 0.01% Switzerland
21 34 0.04% 24 0.03% 7722 0.51% Mexico
22 34 0.04% 16 0.02% 1675 0.11% Viet Nam
23 33 0.04% 31 0.04% 277 0.02% Singapore
24 31 0.03% 29 0.04% 1141 0.08% Australia
25 29 0.03% 29 0.04% 205 0.01% Sweden
26 27 0.03% 27 0.04% 197 0.01% Belarus
27 27 0.03% 26 0.04% 218 0.01% Colombia
28 24 0.03% 24 0.03% 86 0.01% Moldova
29 23 0.03% 20 0.03% 1209 0.08% India
30 22 0.02% 22 0.03% 115 0.01% Cambodia


Generated by Webalizer Version 2.01