Usage Statistics for foresthillstrust.org

Summary Period: January 2022
Generated 01-Feb-2022 21:55 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 110888
Total Files 92750
Total Pages 104025
Total Visits 18296
Total KBytes 4605206
Total Unique Sites 7532
Total Unique URLs 905
Total Unique Referrers 2395
Total Unique User Agents 766
. Avg Max
Hits per Hour 149 1301
Hits per Day 3577 8443
Files per Day 2991 4767
Pages per Day 3355 8136
Visits per Day 590 1092
KBytes per Day 148555 287129
Hits by Response Code
Code 200 - OK 92750
Code 206 - Partial Content 8346
Code 301 - Moved Permanently 113
Code 304 - Not Modified 993
Code 400 - Bad Request 37
Code 403 - Forbidden 47
Code 404 - Not Found 8602

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2725 2.46% 2404 2.59% 2578 2.48% 372 2.03% 213 2.83% 125106 2.72%
2 2691 2.43% 2517 2.71% 2512 2.41% 366 2.00% 226 3.00% 118381 2.57%
3 2479 2.24% 2379 2.56% 2336 2.25% 354 1.93% 192 2.55% 105370 2.29%
4 2844 2.56% 2472 2.67% 2674 2.57% 331 1.81% 198 2.63% 64379 1.40%
5 3605 3.25% 3146 3.39% 3437 3.30% 392 2.14% 206 2.73% 114949 2.50%
6 3960 3.57% 3568 3.85% 3241 3.12% 421 2.30% 244 3.24% 193233 4.20%
7 3523 3.18% 3372 3.64% 3295 3.17% 483 2.64% 220 2.92% 105206 2.28%
8 3756 3.39% 3627 3.91% 3617 3.48% 438 2.39% 225 2.99% 128574 2.79%
9 4257 3.84% 4020 4.33% 4098 3.94% 423 2.31% 238 3.16% 184115 4.00%
10 4602 4.15% 4488 4.84% 4482 4.31% 388 2.12% 210 2.79% 180825 3.93%
11 5039 4.54% 4466 4.82% 4696 4.51% 393 2.15% 222 2.95% 131261 2.85%
12 3574 3.22% 3397 3.66% 3422 3.29% 431 2.36% 254 3.37% 130423 2.83%
13 4024 3.63% 3841 4.14% 3912 3.76% 417 2.28% 246 3.27% 152478 3.31%
14 3858 3.48% 3639 3.92% 3621 3.48% 864 4.72% 456 6.05% 194531 4.22%
15 5282 4.76% 4767 5.14% 5101 4.90% 816 4.46% 452 6.00% 265613 5.77%
16 4960 4.47% 4672 5.04% 4809 4.62% 805 4.40% 474 6.29% 287129 6.23%
17 3730 3.36% 3559 3.84% 3550 3.41% 1092 5.97% 925 12.28% 176500 3.83%
18 3432 3.10% 2347 2.53% 3269 3.14% 1032 5.64% 834 11.07% 143263 3.11%
19 2304 2.08% 2131 2.30% 2150 2.07% 439 2.40% 323 4.29% 127456 2.77%
20 3852 3.47% 3289 3.55% 3670 3.53% 687 3.75% 508 6.74% 156425 3.40%
21 2733 2.46% 2322 2.50% 2345 2.25% 632 3.45% 502 6.66% 139185 3.02%
22 2964 2.67% 2609 2.81% 2766 2.66% 847 4.63% 667 8.86% 212640 4.62%
23 2592 2.34% 2384 2.57% 2353 2.26% 714 3.90% 544 7.22% 158187 3.43%
24 2760 2.49% 2424 2.61% 2594 2.49% 864 4.72% 658 8.74% 135600 2.94%
25 3651 3.29% 2569 2.77% 3363 3.23% 686 3.75% 545 7.24% 142504 3.09%
26 8443 7.61% 3388 3.65% 8136 7.82% 725 3.96% 559 7.42% 135109 2.93%
27 5596 5.05% 2176 2.35% 5332 5.13% 828 4.53% 701 9.31% 105242 2.29%
28 1999 1.80% 1786 1.93% 1735 1.67% 622 3.40% 522 6.93% 101927 2.21%
29 2291 2.07% 1978 2.13% 2041 1.96% 692 3.78% 581 7.71% 129017 2.80%
30 1602 1.44% 1430 1.54% 1333 1.28% 555 3.03% 461 6.12% 107862 2.34%
31 1760 1.59% 1583 1.71% 1557 1.50% 366 2.00% 235 3.12% 152716 3.32%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4911 4.43% 122 3794 4.09% 151 4682 4.50% 7053 218646 4.75%
1 145 4518 4.07% 113 3528 3.80% 140 4361 4.19% 6217 192714 4.18%
2 154 4804 4.33% 112 3502 3.78% 148 4605 4.43% 5531 171463 3.72%
3 157 4877 4.40% 122 3802 4.10% 151 4688 4.51% 5927 183738 3.99%
4 160 4960 4.47% 124 3848 4.15% 151 4705 4.52% 6279 194649 4.23%
5 154 4802 4.33% 121 3765 4.06% 146 4554 4.38% 6413 198789 4.32%
6 151 4691 4.23% 127 3938 4.25% 144 4465 4.29% 6765 209723 4.55%
7 166 5160 4.65% 128 3987 4.30% 158 4912 4.72% 6460 200268 4.35%
8 155 4816 4.34% 127 3950 4.26% 146 4526 4.35% 6619 205202 4.46%
9 130 4043 3.65% 116 3622 3.91% 120 3735 3.59% 5827 180636 3.92%
10 142 4412 3.98% 121 3763 4.06% 132 4110 3.95% 6408 198642 4.31%
11 160 4970 4.48% 128 3974 4.28% 150 4674 4.49% 7497 232411 5.05%
12 148 4611 4.16% 127 3954 4.26% 141 4384 4.21% 6388 198023 4.30%
13 178 5548 5.00% 149 4626 4.99% 167 5204 5.00% 5871 181991 3.95%
14 140 4345 3.92% 130 4054 4.37% 116 3607 3.47% 5560 172349 3.74%
15 116 3604 3.25% 109 3383 3.65% 110 3425 3.29% 4837 149940 3.26%
16 145 4503 4.06% 124 3870 4.17% 130 4041 3.88% 5474 169709 3.69%
17 162 5036 4.54% 142 4409 4.75% 146 4536 4.36% 6091 188811 4.10%
18 145 4508 4.07% 130 4030 4.35% 138 4282 4.12% 5856 181546 3.94%
19 131 4063 3.66% 118 3682 3.97% 123 3818 3.67% 5934 183955 3.99%
20 140 4356 3.93% 124 3849 4.15% 130 4055 3.90% 6433 199424 4.33%
21 142 4430 4.00% 125 3877 4.18% 134 4165 4.00% 6342 196615 4.27%
22 143 4436 4.00% 120 3724 4.02% 135 4189 4.03% 6699 207663 4.51%
23 144 4484 4.04% 123 3819 4.12% 138 4302 4.14% 6074 188299 4.09%

Top 30 of 905 Total URLs
# Hits KBytes URL
1 29183 26.32% 107887 2.34% /
2 23676 21.35% 242632 5.27% /plesk-stat/webstat/
3 20948 18.89% 2691138 58.44% /plesk-stat/webstat/usage_201409.html
4 7409 6.68% 828511 17.99% /plesk-stat/webstat/usage_202201.html
5 2422 2.18% 296004 6.43% /plesk-stat/webstat/usage_202101.html
6 1254 1.13% 4600 0.10% /contact.html
7 502 0.45% 2866 0.06% /about_fhc/maze_history/Maze_warren.html
8 256 0.23% 765 0.02% /calendar.html
9 254 0.23% 3909 0.08% /plesk-stat/webstat/usage_202103.html
10 171 0.15% 539 0.01% /about.html
11 167 0.15% 1468 0.03% /favicon.ico
12 156 0.14% 432 0.01% /dwelling/ statement/beatty_newby.html
13 148 0.13% 18864 0.41% /webstat/usage_201503.html
14 141 0.13% 525 0.01% /directions.html
15 140 0.13% 1622 0.04% /plesk-stat/webstat/usage_201507.html
16 134 0.12% 10251 0.22% /plesk-stat/webstat/usage_201903.html
17 113 0.10% 560 0.01% /about_fhc/voices/voices_intro.html
18 111 0.10% 116 0.00% /about_fhc/
19 109 0.10% 276 0.01% /exhibits.html
20 108 0.10% 194 0.00% /ed_pres.html
21 107 0.10% 284 0.01% /about_fhc/email.html
22 104 0.09% 82 0.00% /about_fhc/voices/
23 99 0.09% 2307 0.05% /calendar_archiv_10.html
24 97 0.09% 70 0.00% /about_fhc/voices/art/
25 96 0.09% 1490 0.03% /calendar_archiv_08.html
26 95 0.09% 113 0.00% /his_sculp/scholar/
27 86 0.08% 60 0.00% /about_fhc/maze_history/
28 85 0.08% 86 0.00% /path/archive_path/
29 84 0.08% 227 0.00% /about_fhc/membership.html
30 84 0.08% 1507 0.03% /calendar_archiv_07.html

Top 10 of 905 Total URLs By KBytes
# Hits KBytes URL
1 20948 18.89% 2691138 58.44% /plesk-stat/webstat/usage_201409.html
2 7409 6.68% 828511 17.99% /plesk-stat/webstat/usage_202201.html
3 2422 2.18% 296004 6.43% /plesk-stat/webstat/usage_202101.html
4 23676 21.35% 242632 5.27% /plesk-stat/webstat/
5 29183 26.32% 107887 2.34% /
6 16 0.01% 58444 1.27% /dwelling/audio/104K_I.mp3
7 11 0.01% 29958 0.65% /dwelling/audio/104K_III.mp3
8 148 0.13% 18864 0.41% /webstat/usage_201503.html
9 8 0.01% 15143 0.33% /dwelling/audio/104K_II.mp3
10 134 0.12% 10251 0.22% /plesk-stat/webstat/usage_201903.html

Top 10 of 451 Total Entry Pages
# Hits Visits URL
1 29183 26.32% 8402 47.77% /
2 20948 18.89% 3110 17.68% /plesk-stat/webstat/usage_201409.html
3 2422 2.18% 1207 6.86% /plesk-stat/webstat/usage_202101.html
4 23676 21.35% 490 2.79% /plesk-stat/webstat/
5 254 0.23% 247 1.40% /plesk-stat/webstat/usage_202103.html
6 256 0.23% 143 0.81% /calendar.html
7 148 0.13% 143 0.81% /webstat/usage_201503.html
8 140 0.13% 138 0.78% /plesk-stat/webstat/usage_201507.html
9 134 0.12% 105 0.60% /plesk-stat/webstat/usage_201903.html
10 171 0.15% 91 0.52% /about.html

Top 10 of 451 Total Exit Pages
# Hits Visits URL
1 29183 26.32% 8282 46.88% /
2 20948 18.89% 3104 17.57% /plesk-stat/webstat/usage_201409.html
3 2422 2.18% 1208 6.84% /plesk-stat/webstat/usage_202101.html
4 23676 21.35% 517 2.93% /plesk-stat/webstat/
5 502 0.45% 442 2.50% /about_fhc/maze_history/Maze_warren.html
6 1254 1.13% 290 1.64% /contact.html
7 256 0.23% 171 0.97% /calendar.html
8 156 0.14% 112 0.63% /dwelling/ statement/beatty_newby.html
9 134 0.12% 73 0.41% /plesk-stat/webstat/usage_201903.html
10 141 0.13% 67 0.38% /directions.html

Top 30 of 7532 Total Sites
# Hits Files KBytes Visits Hostname
1 20488 18.48% 20488 22.09% 210022 4.56% 1 0.01% xrumer.ru
2 7286 6.57% 7286 7.86% 19557 0.42% 3 0.02% 2.92.198.165
3 4824 4.35% 4824 5.20% 356757 7.75% 6 0.03% 89-179-107-162.broadband.corbina.ru
4 3374 3.04% 3153 3.40% 252826 5.49% 10 0.05% 185.57.29.194
5 2521 2.27% 2521 2.72% 100414 2.18% 44 0.24% no-mans-land.m247.com
6 1895 1.71% 1895 2.04% 707 0.02% 1 0.01% 31.171.152.188
7 1560 1.41% 948 1.02% 3257 0.07% 14 0.08% 64.62.252.176
8 1269 1.14% 1269 1.37% 473 0.01% 1 0.01% unn-84-17-59-87.cdn77.com
9 1195 1.08% 591 0.64% 2533 0.05% 37 0.20% ninja-crawler112.webmeup.com
10 1188 1.07% 724 0.78% 2126 0.05% 1 0.01% 66.160.140.183
11 1149 1.04% 1149 1.24% 130940 2.84% 7 0.04% 83.48.235.37.in-addr.arpa
12 1107 1.00% 663 0.71% 2028 0.04% 10 0.05% 66.160.140.179
13 1100 0.99% 663 0.71% 2028 0.04% 11 0.06% 64.62.252.174
14 976 0.88% 976 1.05% 7463 0.16% 7 0.04% dedic1185.hidehost.net
15 939 0.85% 636 0.69% 2049 0.04% 8 0.04% 64.62.252.163
16 936 0.84% 936 1.01% 8672 0.19% 79 0.43% 191.101.217.76
17 934 0.84% 523 0.56% 1840 0.04% 16 0.09% 64.62.252.162
18 849 0.77% 2 0.00% 272 0.01% 3 0.02% crawl-prodd4-14.babbar.eu
19 819 0.74% 486 0.52% 1617 0.04% 11 0.06% 66.160.140.184
20 779 0.70% 779 0.84% 7218 0.16% 62 0.34% 89.163.151.76
21 771 0.70% 771 0.83% 88396 1.92% 7 0.04% 94.140.112.62
22 726 0.65% 461 0.50% 60131 1.31% 160 0.87% 216.244.66.201
23 720 0.65% 720 0.78% 88806 1.93% 6 0.03% host-195-2-67-223.hosted-by-vdsina.ru
24 714 0.64% 714 0.77% 6624 0.14% 74 0.40% 102.165.48.48
25 688 0.62% 688 0.74% 88198 1.92% 57 0.31% unknown.puregig.net
26 655 0.59% 655 0.71% 244 0.01% 1 0.01% 185.221.132.234
27 655 0.59% 655 0.71% 244 0.01% 3 0.02% 37.156.216.136
28 624 0.56% 624 0.67% 5783 0.13% 53 0.29% 181.214.206.33
29 533 0.48% 500 0.54% 14128 0.31% 1 0.01% ec2-54-173-61-171.compute-1.amazonaws.com
30 502 0.45% 418 0.45% 2011 0.04% 5 0.03% 104-81.119.185.ip.idealhosting.net.tr

Top 10 of 7532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4824 4.35% 4824 5.20% 356757 7.75% 6 0.03% 89-179-107-162.broadband.corbina.ru
2 3374 3.04% 3153 3.40% 252826 5.49% 10 0.05% 185.57.29.194
3 20488 18.48% 20488 22.09% 210022 4.56% 1 0.01% xrumer.ru
4 1149 1.04% 1149 1.24% 130940 2.84% 7 0.04% 83.48.235.37.in-addr.arpa
5 2521 2.27% 2521 2.72% 100414 2.18% 44 0.24% no-mans-land.m247.com
6 720 0.65% 720 0.78% 88806 1.93% 6 0.03% host-195-2-67-223.hosted-by-vdsina.ru
7 771 0.70% 771 0.83% 88396 1.92% 7 0.04% 94.140.112.62
8 688 0.62% 688 0.74% 88198 1.92% 57 0.31% unknown.puregig.net
9 27 0.02% 19 0.02% 80597 1.75% 1 0.01% 206.67.198.104.bc.googleusercontent.com
10 726 0.65% 461 0.50% 60131 1.31% 160 0.87% 216.244.66.201

Top 30 of 2395 Total Referrers
# Hits Referrer
1 22965 20.71% - (Direct Request)
2 8497 7.66% https://www.soska.site/
3 8312 7.50% https://kwork.ru/smm/1771463/instagram-kheshtegi-ot-mastera-podberu-pravilnie-kheshtegi-dlya-instagram
4 5154 4.65% http://hr-2b.ru/
5 5153 4.65% https://www.ivyevent.ru/
6 3007 2.71% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
7 2577 2.32% https://buyviagraonline.buzz/
8 2573 2.32% https://vds-shop.com/
9 2552 2.30% https://vds-shop.com/vps-kvm.html
10 2529 2.28% https://vds-shop.com/smtp.html
11 2527 2.28% https://vds-shop.com/windows.html
12 1856 1.67% https://melissadfelix.com/
13 1188 1.07% http://kvartal-club.com.ua/
14 1092 0.98% https://getery.xyz
15 1074 0.97% https://www.maquestionmedicale.fr
16 962 0.87% https://stromectol.us/
17 936 0.84% https://seksvibor.xyz
18 864 0.78% https://supermarket-semena.com.ua/
19 779 0.70% https://ivermectin.buzz/
20 779 0.70% https://seks-dosug.com
21 626 0.56% http://aabbx.store
22 624 0.56% https://mosbordell.com
23 522 0.47% http://aabbx.store/
24 468 0.42% https://xn--hydr2wb-dn4cki.com
25 468 0.42% https://xn--hydrarzxpnew4af-hw5h.com
26 459 0.41% https://hydraruzxpsnew4af.top
27 438 0.39% https://xn--hdraruzxspnev4af-fh2i.com
28 423 0.38% https://buygenericviagra.buzz/
29 420 0.38% https://hydraruszsxpnew4af.xyz
30 364 0.33% https://expertreviewplugin.ru/

Top 15 of 766 Total User Agents
# Hits User Agent
1 16008 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 11018 9.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 8883 8.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 8312 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 7647 6.90% The Knowledge AI
6 6982 6.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 6753 6.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5814 5.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 5595 5.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 3416 3.08% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 3299 2.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 1687 1.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1491 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 1374 1.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 1282 1.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for January 2022

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 49767 44.88% 44780 48.28% 2305830 50.07% Unresolved/Unknown
2 27006 24.35% 26914 29.02% 666975 14.48% Russian Federation
3 20935 18.88% 17310 18.66% 1111739 24.14% US Commercial
4 4752 4.29% 4465 4.81% 227661 4.94% Network
5 1462 1.32% 1025 1.11% 9296 0.20% Germany
6 1172 1.06% 1172 1.26% 132046 2.87% Old style Arpanet (arpa)
7 961 0.87% 957 1.03% 23399 0.51% Ukraine
8 543 0.49% 543 0.59% 1009 0.02% Wallis and Futuna Islands
9 523 0.47% 456 0.49% 24735 0.54% Colombia
10 520 0.47% 432 0.47% 2352 0.05% Turkey
11 511 0.46% 510 0.55% 4761 0.10% Viet Nam
12 345 0.31% 325 0.35% 8809 0.19% Brazil
13 309 0.28% 309 0.33% 392 0.01% Israel
14 280 0.25% 260 0.28% 26628 0.58% Non-Profit Organization
15 267 0.24% 267 0.29% 140 0.00% Canada
16 126 0.11% 43 0.05% 1339 0.03% Czech Republic
17 113 0.10% 113 0.12% 13183 0.29% United States
18 109 0.10% 108 0.12% 3469 0.08% Argentina
19 74 0.07% 74 0.08% 8051 0.17% Spain
20 74 0.07% 74 0.08% 3524 0.08% Indonesia
21 71 0.06% 21 0.02% 147 0.00% Netherlands
22 64 0.06% 63 0.07% 696 0.02% Thailand
23 59 0.05% 49 0.05% 1106 0.02% Sweden
24 46 0.04% 45 0.05% 914 0.02% US Educational
25 45 0.04% 45 0.05% 4659 0.10% Romania
26 43 0.04% 43 0.05% 1931 0.04% Poland
27 42 0.04% 42 0.05% 436 0.01% Belarus
28 41 0.04% 41 0.04% 308 0.01% Kenya
29 39 0.04% 39 0.04% 1622 0.04% Finland
30 39 0.04% 39 0.04% 3076 0.07% South Africa


Generated by Webalizer Version 2.01