Usage Statistics for foresthillstrust.org

Summary Period: February 2021
Generated 01-Mar-2021 22:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 109683
Total Files 102474
Total Pages 103462
Total Visits 13275
Total KBytes 5383819
Total Unique Sites 2983
Total Unique URLs 876
Total Unique Referrers 2688
Total Unique Usernames 1
Total Unique User Agents 729
. Avg Max
Hits per Hour 163 898
Hits per Day 3917 6442
Files per Day 3659 6248
Pages per Day 3695 6207
Visits per Day 474 957
KBytes per Day 192279 387461
Hits by Response Code
Code 200 - OK 102474
Code 206 - Partial Content 48
Code 301 - Moved Permanently 2
Code 304 - Not Modified 612
Code 400 - Bad Request 18
Code 403 - Forbidden 15
Code 404 - Not Found 6514

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1647 1.50% 1538 1.50% 1455 1.41% 315 2.37% 204 6.84% 93245 1.73%
2 2014 1.84% 1848 1.80% 1838 1.78% 318 2.40% 180 6.03% 83041 1.54%
3 3408 3.11% 2713 2.65% 3210 3.10% 337 2.54% 168 5.63% 90118 1.67%
4 2092 1.91% 1897 1.85% 1837 1.78% 347 2.61% 187 6.27% 85222 1.58%
5 1964 1.79% 1797 1.75% 1719 1.66% 299 2.25% 167 5.60% 47065 0.87%
6 2404 2.19% 2280 2.22% 2224 2.15% 352 2.65% 155 5.20% 81495 1.51%
7 4653 4.24% 4458 4.35% 4460 4.31% 590 4.44% 184 6.17% 253218 4.70%
8 5777 5.27% 5633 5.50% 5577 5.39% 891 6.71% 157 5.26% 305913 5.68%
9 5519 5.03% 5306 5.18% 5246 5.07% 806 6.07% 171 5.73% 313665 5.83%
10 4583 4.18% 4450 4.34% 4357 4.21% 466 3.51% 173 5.80% 254724 4.73%
11 3384 3.09% 2981 2.91% 3175 3.07% 370 2.79% 201 6.74% 116065 2.16%
12 4180 3.81% 3939 3.84% 4008 3.87% 513 3.86% 185 6.20% 194235 3.61%
13 5547 5.06% 5141 5.02% 5351 5.17% 617 4.65% 176 5.90% 281279 5.22%
14 4937 4.50% 4758 4.64% 4751 4.59% 614 4.63% 205 6.87% 286830 5.33%
15 5201 4.74% 5043 4.92% 4986 4.82% 475 3.58% 195 6.54% 336556 6.25%
16 4728 4.31% 4515 4.41% 4465 4.32% 957 7.21% 785 26.32% 221466 4.11%
17 4302 3.92% 3998 3.90% 4140 4.00% 565 4.26% 389 13.04% 236546 4.39%
18 3849 3.51% 3430 3.35% 3619 3.50% 368 2.77% 209 7.01% 162758 3.02%
19 3143 2.87% 2931 2.86% 2788 2.69% 336 2.53% 230 7.71% 156439 2.91%
20 2947 2.69% 2788 2.72% 2742 2.65% 331 2.49% 187 6.27% 158499 2.94%
21 2470 2.25% 2226 2.17% 2119 2.05% 329 2.48% 199 6.67% 81428 1.51%
22 4940 4.50% 4734 4.62% 4747 4.59% 552 4.16% 192 6.44% 262927 4.88%
23 6442 5.87% 6248 6.10% 6207 6.00% 631 4.75% 201 6.74% 387461 7.20%
24 4833 4.41% 4602 4.49% 4671 4.51% 495 3.73% 216 7.24% 259944 4.83%
25 5084 4.64% 4465 4.36% 4740 4.58% 412 3.10% 214 7.17% 202723 3.77%
26 3240 2.95% 3061 2.99% 2979 2.88% 382 2.88% 184 6.17% 155270 2.88%
27 4459 4.07% 3992 3.90% 4307 4.16% 477 3.59% 186 6.24% 178851 3.32%
28 1936 1.77% 1702 1.66% 1744 1.69% 269 2.03% 167 5.60% 96837 1.80%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4559 4.16% 154 4323 4.22% 152 4275 4.13% 7964 222999 4.14%
1 148 4169 3.80% 138 3869 3.78% 141 3975 3.84% 7963 222966 4.14%
2 154 4316 3.93% 147 4128 4.03% 147 4133 3.99% 8136 227795 4.23%
3 185 5188 4.73% 177 4977 4.86% 178 5005 4.84% 9075 254098 4.72%
4 165 4643 4.23% 150 4227 4.12% 160 4485 4.33% 7818 218902 4.07%
5 150 4210 3.84% 129 3625 3.54% 142 4000 3.87% 6665 186608 3.47%
6 149 4180 3.81% 138 3890 3.80% 139 3899 3.77% 6920 193763 3.60%
7 151 4236 3.86% 137 3854 3.76% 136 3829 3.70% 7081 198259 3.68%
8 161 4508 4.11% 152 4281 4.18% 149 4185 4.04% 7558 211634 3.93%
9 183 5138 4.68% 168 4712 4.60% 172 4826 4.66% 7222 202217 3.76%
10 166 4669 4.26% 160 4488 4.38% 157 4408 4.26% 7130 199637 3.71%
11 154 4333 3.95% 142 3992 3.90% 142 3983 3.85% 6777 189766 3.52%
12 157 4421 4.03% 144 4042 3.94% 148 4147 4.01% 7478 209386 3.89%
13 143 4009 3.66% 133 3736 3.65% 132 3705 3.58% 7642 213985 3.97%
14 180 5061 4.61% 172 4830 4.71% 170 4781 4.62% 8602 240847 4.47%
15 162 4562 4.16% 157 4400 4.29% 154 4337 4.19% 9095 254662 4.73%
16 171 4792 4.37% 156 4374 4.27% 159 4472 4.32% 9148 256152 4.76%
17 180 5060 4.61% 171 4801 4.69% 171 4795 4.63% 8478 237393 4.41%
18 170 4786 4.36% 157 4399 4.29% 161 4508 4.36% 8434 236153 4.39%
19 170 4767 4.35% 163 4577 4.47% 158 4451 4.30% 8333 233318 4.33%
20 153 4309 3.93% 141 3960 3.86% 146 4097 3.96% 8346 233698 4.34%
21 170 4786 4.36% 157 4396 4.29% 161 4530 4.38% 8903 249287 4.63%
22 159 4474 4.08% 152 4276 4.17% 153 4305 4.16% 8727 244346 4.54%
23 160 4507 4.11% 154 4317 4.21% 154 4331 4.19% 8784 245949 4.57%

Top 30 of 876 Total URLs
# Hits KBytes URL
1 26069 23.77% 267526 4.97% /plesk-stat/webstat/
2 21048 19.19% 2626249 48.78% /plesk-stat/webstat/usage_201508.html
3 13111 11.95% 3666 0.07% /plesk-stat/webstat/usage_202012.html
4 12705 11.58% 1622582 30.14% /plesk-stat/webstat/usage_201409.html
5 9159 8.35% 56598 1.05% /
6 3266 2.98% 402005 7.47% /plesk-stat/webstat/usage_201909.html
7 726 0.66% 482 0.01% /plesk-stat/
8 724 0.66% 4186 0.08% /about_fhc/maze_history/Maze_warren.html
9 645 0.59% 5803 0.11% /plesk-stat/webstat/usage_202102.html
10 528 0.48% 1748 0.03% /contact.html
11 418 0.38% 4578 0.09% /plesk-stat/webstat/usage_201701.html
12 328 0.30% 39916 0.74% /plesk-stat/webstat/usage_201811.html
13 214 0.20% 699 0.01% /calendar.html
14 204 0.19% 1778 0.03% /favicon.ico
15 191 0.17% 1990 0.04% /plesk-stat/webstat/usage_201710.html
16 187 0.17% 688 0.01% /about.html
17 125 0.11% 323 0.01% /exhibits.html
18 123 0.11% 557 0.01% /directions.html
19 113 0.10% 314 0.01% /about_fhc/email.html
20 113 0.10% 217 0.00% /ed_pres.html
21 111 0.10% 2226 0.04% /plesk-stat/webstat/usage_201505.html
22 105 0.10% 127 0.00% /spirits/
23 101 0.09% 1073 0.02% /plesk-stat/webstat/usage_201507.html
24 100 0.09% 112 0.00% /about_fhc/
25 100 0.09% 139 0.00% /his_sculp/scholar/
26 94 0.09% 115 0.00% /path/archive_path/
27 91 0.08% 286 0.01% /about_fhc/contribute.html
28 90 0.08% 73 0.00% /about_fhc/voices/
29 90 0.08% 450 0.01% /about_fhc/voices/voices_intro.html
30 90 0.08% 90 0.00% /his_sculp/

Top 10 of 876 Total URLs By KBytes
# Hits KBytes URL
1 21048 19.19% 2626249 48.78% /plesk-stat/webstat/usage_201508.html
2 12705 11.58% 1622582 30.14% /plesk-stat/webstat/usage_201409.html
3 3266 2.98% 402005 7.47% /plesk-stat/webstat/usage_201909.html
4 26069 23.77% 267526 4.97% /plesk-stat/webstat/
5 9159 8.35% 56598 1.05% /
6 328 0.30% 39916 0.74% /plesk-stat/webstat/usage_201811.html
7 71 0.06% 7910 0.15% /plesk-stat/webstat/usage_201809.html
8 645 0.59% 5803 0.11% /plesk-stat/webstat/usage_202102.html
9 45 0.04% 5566 0.10% /calendar_archiv.html
10 418 0.38% 4578 0.09% /plesk-stat/webstat/usage_201701.html

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 21048 19.19% 3991 31.00% /plesk-stat/webstat/usage_201508.html
2 9159 8.35% 2077 16.13% /
3 26069 23.77% 1209 9.39% /plesk-stat/webstat/
4 12705 11.58% 816 6.34% /plesk-stat/webstat/usage_201409.html
5 726 0.66% 572 4.44% /plesk-stat/
6 418 0.38% 373 2.90% /plesk-stat/webstat/usage_201701.html
7 328 0.30% 314 2.44% /plesk-stat/webstat/usage_201811.html
8 191 0.17% 169 1.31% /plesk-stat/webstat/usage_201710.html
9 214 0.20% 114 0.89% /calendar.html
10 13111 11.95% 95 0.74% /plesk-stat/webstat/usage_202012.html

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 21048 19.19% 2782 21.70% /plesk-stat/webstat/usage_201508.html
2 26069 23.77% 2429 18.95% /plesk-stat/webstat/
3 9159 8.35% 1945 15.17% /
4 12705 11.58% 809 6.31% /plesk-stat/webstat/usage_201409.html
5 724 0.66% 605 4.72% /about_fhc/maze_history/Maze_warren.html
6 726 0.66% 575 4.49% /plesk-stat/
7 528 0.48% 396 3.09% /contact.html
8 214 0.20% 126 0.98% /calendar.html
9 418 0.38% 109 0.85% /plesk-stat/webstat/usage_201701.html
10 13111 11.95% 95 0.74% /plesk-stat/webstat/usage_202012.html

Top 30 of 2983 Total Sites
# Hits Files KBytes Visits Hostname
1 42080 38.37% 42080 41.06% 2841447 52.78% 4003 30.15% 108.235.70.95.dsl.static.turk.net
2 13103 11.95% 13103 12.79% 3596 0.07% 90 0.68% 94.140.229.78
3 3509 3.20% 3509 3.42% 32553 0.60% 281 2.12% vm285692.had.su
4 3262 2.97% 3262 3.18% 401739 7.46% 8 0.06% 46.50.193.65
5 2306 2.10% 1384 1.35% 4175 0.08% 11 0.08% 66.160.140.184
6 2055 1.87% 2055 2.01% 15429 0.29% 6 0.05% vm1804812.6ssd.had.wf
7 1732 1.58% 1732 1.69% 17781 0.33% 863 6.50% 176.110.134.2
8 1665 1.52% 1665 1.62% 12501 0.23% 4 0.03% 85.90.118.205
9 1390 1.27% 1178 1.15% 4520 0.08% 53 0.40% 216-18-204-201.hosted.static.webnx.com
10 1123 1.02% 662 0.65% 2057 0.04% 10 0.08% 66.160.140.183
11 958 0.87% 556 0.54% 1878 0.03% 8 0.06% 66.160.140.179
12 872 0.80% 872 0.85% 8087 0.15% 26 0.20% 193.57.41.241
13 848 0.77% 446 0.44% 1357 0.03% 1 0.01% pool-72-79-45-58.nwrknj.east.verizon.net
14 842 0.77% 519 0.51% 14315 0.27% 240 1.81% 216.244.66.201
15 649 0.59% 649 0.63% 4873 0.09% 26 0.20% vlan-153-aitos-197.comnet.bg
16 597 0.54% 469 0.46% 1484 0.03% 6 0.05% ninja-crawler20.webmeup.com
17 568 0.52% 568 0.55% 72535 1.35% 15 0.11% unknown.puregig.net
18 550 0.50% 550 0.54% 4959 0.09% 1 0.01% 36.76.119.93
19 448 0.41% 210 0.20% 1906 0.04% 19 0.14% 170.130.126.204
20 403 0.37% 373 0.36% 8113 0.15% 6 0.05% rt249bb153-37-65.routit.net
21 380 0.35% 220 0.21% 1176 0.02% 20 0.15% crawler.seokicks.de
22 298 0.27% 298 0.29% 2317 0.04% 35 0.26% 46.48.105.200-fttb.planeta.tc
23 292 0.27% 292 0.28% 2313 0.04% 109 0.82% 208.78.220.234
24 291 0.27% 291 0.28% 37411 0.69% 28 0.21% 5.183.92.25
25 237 0.22% 237 0.23% 26619 0.49% 71 0.53% msnbot-13-66-139-107.search.msn.com
26 234 0.21% 234 0.23% 30083 0.56% 8 0.06% 103.137.12.78
27 231 0.21% 231 0.23% 29697 0.55% 13 0.10% 5.154.174.45
28 230 0.21% 230 0.22% 26549 0.49% 18 0.14% 104.238.44.40
29 230 0.21% 230 0.22% 29569 0.55% 6 0.05% 162-251-232.hosted-by.fiberhub.com
30 228 0.21% 173 0.17% 470 0.01% 6 0.05% crawl-prod-3.babbar.eu

Top 10 of 2983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42080 38.37% 42080 41.06% 2841447 52.78% 4003 30.15% 108.235.70.95.dsl.static.turk.net
2 3262 2.97% 3262 3.18% 401739 7.46% 8 0.06% 46.50.193.65
3 568 0.52% 568 0.55% 72535 1.35% 15 0.11% unknown.puregig.net
4 291 0.27% 291 0.28% 37411 0.69% 28 0.21% 5.183.92.25
5 3509 3.20% 3509 3.42% 32553 0.60% 281 2.12% vm285692.had.su
6 234 0.21% 234 0.23% 30083 0.56% 8 0.06% 103.137.12.78
7 231 0.21% 231 0.23% 29697 0.55% 13 0.10% 5.154.174.45
8 230 0.21% 230 0.22% 29569 0.55% 6 0.05% 162-251-232.hosted-by.fiberhub.com
9 212 0.19% 212 0.21% 27255 0.51% 7 0.05% 103.107.197.46
10 237 0.22% 237 0.23% 26619 0.49% 71 0.53% msnbot-13-66-139-107.search.msn.com

Top 30 of 2688 Total Referrers
# Hits Referrer
1 16841 15.35% - (Direct Request)
2 7320 6.67% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 7261 6.62% https://www.bigskycash.org/
4 6563 5.98% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/articles/gde-mozhno-poluchit-kredit-na-refinansirovanie-kredita
5 6540 5.96% https://xn-----7kcodbeuflg7a8aiyj7m.xn--p1acf/
6 2515 2.29% https://doska.info/item/add
7 2450 2.23% https://perevod42.com/
8 1100 1.00% https://chinex.su/maskkingoptom/
9 1092 1.00% https://getery.xyz
10 992 0.90% https://pasyansov.net/
11 954 0.87% https://chinex.su/maskkinghighgt/
12 936 0.85% https://mosbordell.com
13 780 0.71% https://seks-dosug.com
14 774 0.71% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
15 701 0.64% https://seksvibor.xyz
16 610 0.56% https://www.bigskycash.org/NJ/
17 591 0.54% https://www.bigskycash.org/WV/
18 589 0.54% https://www.bigskycash.org/IL/
19 577 0.53% https://www.bigskycash.org/MD/
20 574 0.52% https://www.bigskycash.org/CA/
21 570 0.52% https://www.bigskycash.org/PA/
22 570 0.52% https://www.bigskycash.org/UT/
23 569 0.52% https://www.bigskycash.org/KS/
24 568 0.52% https://www.bigskycash.org/AK/
25 567 0.52% https://www.bigskycash.org/IA/
26 567 0.52% https://www.bigskycash.org/SD/
27 563 0.51% https://www.bigskycash.org/OR/
28 562 0.51% https://www.bigskycash.org/NY/
29 561 0.51% https://www.bigskycash.org/ND/
30 560 0.51% https://www.bigskycash.org/MI/

Top 1 of 1 Total Search Strings
# Hits Search String
1 40 100.00% https://mened.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 4 0.00% 1 0.01% adva

Top 15 of 729 Total User Agents
# Hits User Agent
1 38533 35.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 13297 12.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 9636 8.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 6225 5.68% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 4899 4.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 4810 4.39% The Knowledge AI
7 4487 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2521 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 2067 1.88% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 2060 1.88% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
11 2014 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 2013 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 1390 1.27% Mozilla/5.0 (compatible; Adsbot/3.1)
14 1052 0.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 881 0.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for February 2021

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 46025 41.96% 45348 44.25% 2957931 54.94% Network
2 42362 38.62% 39208 38.26% 1853872 34.43% Unresolved/Unknown
3 11442 10.43% 8778 8.57% 476725 8.85% US Commercial
4 3819 3.48% 3819 3.73% 32647 0.61% USSR (former)
5 2162 1.97% 2162 2.11% 15483 0.29% Wallis and Futuna Islands
6 964 0.88% 678 0.66% 7057 0.13% Germany
7 876 0.80% 876 0.85% 6577 0.12% Bulgaria
8 726 0.66% 687 0.67% 3818 0.07% Russian Federation
9 298 0.27% 298 0.29% 2317 0.04% Turks and Caicos Islands
10 269 0.25% 44 0.04% 2180 0.04% Czech Republic
11 213 0.19% 166 0.16% 19254 0.36% Non-Profit Organization
12 64 0.06% 63 0.06% 388 0.01% United Kingdom
13 45 0.04% 45 0.04% 14 0.00% French Southern Territories
14 41 0.04% 39 0.04% 121 0.00% Brazil
15 30 0.03% 24 0.02% 824 0.02% Israel
16 30 0.03% 7 0.01% 46 0.00% Japan
17 24 0.02% 19 0.02% 324 0.01% US Educational
18 24 0.02% 24 0.02% 201 0.00% Colombia
19 24 0.02% 20 0.02% 64 0.00% Ukraine
20 23 0.02% 23 0.02% 71 0.00% Poland
21 22 0.02% 20 0.02% 434 0.01% China
22 16 0.01% 16 0.02% 844 0.02% Turkey
23 14 0.01% 14 0.01% 101 0.00% Viet Nam
24 13 0.01% 5 0.00% 31 0.00% Canada
25 12 0.01% 11 0.01% 68 0.00% Netherlands
26 12 0.01% 12 0.01% 149 0.00% United States
27 11 0.01% 3 0.00% 5 0.00% British Indian Ocean Territory
28 11 0.01% 10 0.01% 254 0.00% Italy
29 9 0.01% 9 0.01% 62 0.00% Thailand
30 8 0.01% 7 0.01% 1474 0.03% Australia


Generated by Webalizer Version 2.01